Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 7 June 2014


Stock Qualifier 2, Race 2


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 8:00 PM 7/06/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Rodman 0 0 Rockingham 20/ 6m18.768s 18.323 18.938| 18.500| 18.373 0.69| 0.41| 0.34 1st
2nd 6 Doug Thomson 2012061 0 WCMRC 19/ 6m 1.132s 18.484 19.006| 18.724| 18.594 0.40| 0.28| 0.26 2nd
3rd 1 Rowen Delahunty 0 0 19/ 6m 8.912s 18.407 19.416| 18.666| 18.564 2.03| 0.36| 0.30 3rd
4th 4 David Hodgins 0 0 18/ 6m 4.075s 18.787 20.226| 19.526| 19.222 1.17| 0.67| 0.61 4th
5th 8 David Kilroy 0 0 West Coast 18/ 6m12.507s 18.758 20.694| 19.064| 18.933 2.72| 2.32| 1.93 5th
6th 5 Brad Riksman 0 0 WC 18/ 6m12.727s 18.441 20.707| 19.378| 19.016 2.86| 1.07| 0.90 6th
7th 2 Lee Skipworth 0 0 Wcmrc 17/ 6m 9.480s 20.107 21.734| 20.794| 20.480 2.35| 0.65| 0.50 7th
8th 7 Kristian Goodchild 0 0 Wcmrc 3/ 1m50.341s 21.533 21.761| 21.761| 21.761 0.21| 0.09| 0.00 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 6 Car 1 Car 4 Car 8 Car 5 Car 2 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 45.056 *
1 1) 18.741 3) 19.492 2) 19.312 5) 20.549 7) 26.966 4) 19.840 6) 21.842 8) 22.042
2 1) 18.795 3) 18.690 2) 18.535 5) 20.534 7) 19.717 4) 19.802 6) 22.837 8) 21.533
3 2) 19.059 3) 18.484 1) 18.738 5) 19.441 7) 20.377 4) 20.217 6) 21.531 8) 21.710
4 1) 18.405 3) 20.238 2) 19.863 5) 19.849 6) 19.232 4) 18.441 7) 20.868
5 1) 18.373 3) 18.625 2) 18.621 5) 19.204 6) 18.931 4) 20.132 7) 21.372
6 1) 18.465 3) 19.418 2) 18.765 4) 20.702 6) 18.758 5) 22.508 7) 21.459
7 1) 19.164 3) 18.906 2) 19.284 5) 20.038 6) 19.356 4) 18.945 7) 21.214
8 1) 18.388 3) 18.542 2) 19.258 5) 19.253 6) 19.187 4) 19.119 7) 21.052
9 1) 18.323 2) 18.633 3) 18.960 4) 21.198 6) 19.137 5) 22.392 7) 20.408
10 1) 21.394 2) 19.129 3) 19.185 4) 19.427 6) 18.988 5) 19.127 7) 20.859
11 1) 18.711 2) 18.997 3) 18.779 6) 21.160 4) 18.914 5) 19.449 7) 20.107
12 1) 18.378 2) 19.164 3) 19.186 6) 19.635 4) 19.077 5) 19.743 7) 21.448
13 1) 18.441 3) 19.060 2) 18.724 6) 19.969 4) 19.245 5) 20.324 7) 21.619
14 1) 18.861 2) 19.120 3) 27.892 4) 18.787 6) 24.752 5) 20.590 7) 20.261
15 1) 19.495 2) 18.878 3) 18.690 4) 19.695 6) 25.822 5) 19.724 7) 20.766
16 1) 19.787 2) 18.823 3) 18.570 4) 20.008 6) 19.677 5) 19.597 7) 30.799
17 1) 19.057 2) 19.268 3) 18.834 4) 20.409 5) 19.175 6) 31.692 7) 21.038
18 1) 18.780 2) 18.850 3) 19.309 4) 24.217 5) 25.196 6) 21.085
19 1) 19.303 2) 18.815 3) 18.407
20 1) 18.848

Bold
=Best Lap (excluding first lap)
*
=force started