Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 9 March 2014



Fastest Times of Day

1/8th
Name Status Fastest Lap
Jeff Parkes 15.672
Lee Skipworth 19.412
Mini
Name Status Fastest Lap
James Zlaman 21.703
Lorraine Ashby 21.748
David Kilroy 22.088
David Bolt 22.704
Ray Oliver 22.779
Terry Pirovetsis 22.814
Stock
Name Status Fastest Lap
Heath Johnson 18.215
Ray Oliver 18.702
Brad Riksman 19.844
Rodney Richards 20.635
Phil Mullan 22.167
VTA
Name Status Fastest Lap
Rodney Richards 20.249
Lee Skipworth 21.022
Dan Anderson 21.1
Terry Pirovetsis 22.048
Phil Mullan 23.13
21.5
Name Status Fastest Lap
Alfred Leung 20.116
Rex Johnson 20.653
Dan Anderson 20.662
David Bolt 20.776
Viorel Paraschivoiu 20.916
Andy Wallace 22.098
Modified
Name Status Fastest Lap
Max Hill 16.67
Kerren Nottle 16.947
Miccal Matthews 17.053
Ross Chisari 17.529
Jarrod Smith 18.439
1/8th (5 min's)
Name Status Best Lap/Times
Jeff Parkes 19/5m8.276s
Lee Skipworth 15/5m9.138s
Mini (6 min's)
Name Status Best Lap/Times
James Zlaman 17/6m17.059s
Lorraine Ashby 16/6m4.925s
David Kilroy 16/6m6.916s
Ray Oliver 16/6m14.745s
Terry Pirovetsis 16/6m24.615s
David Bolt 15/6m1.900s
Stock (6 min's)
Name Status Best Lap/Times
Heath Johnson 20/6m14.322s
Ray Oliver 19/6m19.244s
Brad Riksman 18/6m19.468s
Rodney Richards 17/6m16.889s
Phil Mullan 15/6m6.230s
VTA (6 min's)
Name Status Best Lap/Times
Rodney Richards 18/6m21.646s
Dan Anderson 17/6m14.375s
Lee Skipworth 17/6m15.055s
Terry Pirovetsis 16/6m22.821s
Phil Mullan 15/6m14.237s
21.5 (6 min's)
Name Status Best Lap/Times
Alfred Leung 18/6m15.590s
Dan Anderson 17/6m4.997s
Rex Johnson 17/6m9.200s
Viorel Paraschivoiu 17/6m13.472s
David Bolt 17/6m15.030s
Andy Wallace 16/6m16.850s
Modified (5 min's)
Name Status Best Lap/Times
Miccal Matthews 18/5m14.046s
Kerren Nottle 18/5m15.071s
Max Hill 18/5m18.229s
Ross Chisari 17/5m8.805s
Jarrod Smith 15/5m10.772s

Results of All Rounds
1/8th
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Lee Skipworth (Q2) DNS DNS 15/5m9.138s(15) 15/5m12.280s(15) 14/5m10.590s(14)* 30
2nd Jeff Parkes (TQ) 17/5m15.717s 19/5m8.276s 10/2m38.004s(14) 0/0m0.000s(0)* 19/5m16.014s(15) 29
*result dropped
1/8th DNQ
Pos Name Qual Rnd 1 Rnd 2 Main Leg 2 Main Leg 3 Combined
1st Lorraine Ashby ??? 19/5m16.014s(15) ??? 14/5m14.719s
*result dropped
Mini
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st James Zlaman (TQ) 17/6m21.238s 17/6m21.586s 16/6m4.137s(15) 17/6m17.059s(15) 12/6m4.713s(11)* 30
2nd David Kilroy (Q3) 16/6m13.889s 3/1m19.867s 16/6m10.335s(13)* 16/6m6.916s(13) 16/6m8.807s(15) 28
3rd Lorraine Ashby (Q2) 16/6m11.077s 16/6m10.401s 16/6m9.737s(14) 16/6m4.925s(14) 16/6m13.361s(14)* 28
4th Ray Oliver (Q6) 15/6m5.503s 15/6m4.475s 0/0m0.000s(0)* 16/6m19.259s(12) 16/6m14.745s(13) 25
5th Terry Pirovetsis (Q4) 15/6m10.336s 16/6m24.615s 15/6m24.816s(12) 16/6m28.673s(11)* 15/6m1.390s(12) 24
6th David Bolt (Q5) 15/6m1.900s 6/2m24.819s 11/4m43.207s(11) 0/0m0.000s(0) 0/0m0.000s(0)* 11
*result dropped
Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Heath Johnson (TQ) 19/6m3.791s 19/6m3.383s 20/6m21.165s(15) 19/6m0.768s(15)* 20/6m14.322s(15) 30
2nd Ray Oliver (Q2) 18/6m8.801s 17/6m1.238s 18/6m11.279s(14) 17/6m1.563s(14)* 19/6m19.244s(14) 28
3rd Phil Mullan (Q5) 6/2m31.762s 12/5m8.959s 9/3m45.142s(12)* 15/6m6.230s(13) 15/6m14.279s(13) 26
4th Rodney Richards (Q4) 17/6m17.993s 17/6m16.889s 16/6m12.104s(13) 0/0m0.000s(0)* 1/1m0.041s(12) 25
DNS Brad Riksman (Q3) 18/6m19.468s 17/6m13.864s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
VTA
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Rodney Richards (TQ) 18/6m21.646s 17/6m8.225s 17/6m4.358s(15) 4/1m40.843s(11)* 17/6m3.168s(15) 30
2nd Dan Anderson (Q2) 17/6m17.839s 17/6m15.606s 17/6m14.375s(14) 16/6m4.472s(15) 17/6m19.957s(14)* 29
3rd Lee Skipworth (Q3) 17/6m17.813s 17/6m21.562s 17/6m15.055s(13) 16/6m16.323s(14) 16/6m2.674s(13)* 27
4th Terry Pirovetsis (Q4) 15/6m16.677s 14/6m17.878s 16/6m22.821s(12) 14/6m3.905s(13) 15/6m2.571s(12)* 25
5th Phil Mullan (Q5) 10/4m57.343s 15/6m21.231s 15/6m14.237s(11) 14/6m10.875s(12) 1/0m28.793s(11)* 23
*result dropped
21.5
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Alfred Leung (TQ) 18/6m22.268s 18/6m21.235s 18/6m15.590s(15) 18/6m17.540s(15) 18/6m18.838s(15)* 30
2nd Dan Anderson (Q3) 16/6m1.382s 17/6m17.169s 17/6m12.255s(14) 17/6m4.997s(14) 16/6m6.358s(11)* 28
3rd David Bolt (Q2) 16/6m16.216s 17/6m16.781s 16/6m19.452s(13) 15/6m25.369s(11)* 17/6m15.030s(13) 26
4th Rex Johnson (Q5) 15/6m4.840s 2/0m42.961s 14/5m23.924s(11)* 17/6m9.200s(13) 17/6m20.716s(12) 25
5th Viorel Paraschivoiu (Q4) 4/1m29.456s 17/6m20.291s 13/5m30.180s(10) 9/3m43.806s(10)* 17/6m13.472s(14) 24
6th Andy Wallace (Q6) 13/6m0.626s 15/6m8.114s 15/6m4.569s(12) 16/6m16.850s(12) 16/6m21.619s(10)* 24
*result dropped
21.5 DNQ
Pos Name Qual Rnd 1 Rnd 2 Main Leg 2 Main Leg 3 Combined
1st Rob Clarke ??? 16/6m21.619s(10)*??? 17/6m16.945s
*result dropped
Modified
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Max Hill (Q3) 9/3m10.904s 17/5m7.963s 16/5m1.308s(12)* 18/5m18.229s(15) 16/5m7.113s(14) 29
2nd Kerren Nottle (Q2) 18/5m15.071s 17/5m4.849s 17/5m9.032s(14)* 17/5m2.280s(14) 17/5m1.111s(15) 29
3rd Miccal Matthews (TQ) 17/5m0.634s 18/5m14.382s 18/5m14.046s(15) 17/5m4.992s(13) 0/0m0.000s(0)* 28
4th Ross Chisari (Q4) 17/5m8.805s 16/5m10.469s 17/5m11.842s(13) 11/3m25.517s(12) 0/0m0.000s(0)* 25
DNS Jarrod Smith (Q5) 0/0m0.000s 15/5m10.772s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped