Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 9 March 2014


21.5 Main, Leg 3, Race 5


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:07 PM 9/03/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Alfred Leung 2012042 0 WCMRC 18/ 6m18.838s 20.579 21.191| 20.795| 20.651 0.45| 0.37| 0.30 1st
2nd 4 Viorel Paraschivoiu 0 0 17/ 6m13.472s 20.916 21.945| 21.517| 21.284 0.70| 0.59| 0.51 2nd
3rd 2 David Bolt 0 0 WCMRC 17/ 6m15.030s 21.286 22.198| 21.614| 21.481 0.94| 0.71| 0.49 3rd
4th 5 Rex Johnson 0 0 WCMRC 17/ 6m20.716s 21.612 22.429| 22.004| 21.777 0.64| 0.46| 0.33 4th
5th 3 Dan Anderson 0 0 WCMRC 16/ 6m 6.358s 20.970 23.012| 21.460| 21.239 2.94| 2.22| 0.82 5th
6th 6 Andy Wallace 2012043 0 wcmrc 16/ 6m21.619s 22.281 23.893| 23.255| 22.693 1.13| 0.92| 0.83 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 5 Car 3 Car 6
1 1) 18.576 5) 22.345 2) 19.856 4) 21.843 3) 21.178 6) 23.212
2 2) 23.106 4) 21.700 1) 21.517 5) 23.456 3) 21.364 6) 23.992
3 2) 21.880 4) 20.916 1) 21.721 5) 21.686 3) 21.454 6) 22.281
4 2) 21.479 3) 21.737 1) 21.670 4) 22.602 6) 30.027 5) 23.979
5 1) 20.822 3) 23.104 2) 22.368 4) 21.612 5) 23.164 6) 25.057
6 1) 20.748 2) 21.864 3) 24.731 4) 21.788 5) 22.051 6) 23.775
7 1) 20.603 2) 21.452 3) 22.027 4) 22.180 5) 20.970 6) 22.722
8 1) 21.194 2) 21.726 3) 21.592 4) 21.950 5) 21.348 6) 22.944
9 1) 21.147 2) 21.599 3) 21.436 4) 21.852 5) 21.392 6) 24.696
10 1) 21.119 2) 21.185 3) 21.574 4) 22.199 5) 23.591 6) 22.561
11 1) 22.162 2) 21.272 3) 21.630 4) 24.143 5) 23.195 6) 23.135
12 1) 21.335 2) 22.178 3) 21.286 4) 22.493 5) 21.716 6) 22.959
13 1) 20.850 2) 21.769 3) 24.015 4) 22.381 5) 21.686 6) 24.296
14 1) 20.587 2) 21.818 3) 22.655 4) 22.654 5) 21.123 6) 26.491
15 1) 20.947 2) 23.469 3) 22.105 4) 22.312 5) 30.601 6) 24.205
16 1) 20.966 2) 22.237 3) 21.695 4) 22.085 5) 21.498 6) 25.314
17 1) 20.579 2) 23.101 3) 23.152 4) 23.480
18 1) 20.738

Bold
=Best Lap (excluding first lap)
*
=force started