Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 9 March 2014


21.5 Main, Race 5


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:11 PM 9/03/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Alfred Leung 2012042 0 WCMRC 18/ 6m15.590s 20.492 20.940| 20.753| 20.664 0.25| 0.24| 0.22 1st
2nd 3 Dan Anderson 0 0 WCMRC 17/ 6m12.255s 21.001 21.978| 21.465| 21.240 0.74| 0.63| 0.57 2nd
3rd 2 David Bolt 0 0 WCMRC 16/ 6m19.452s 21.517 22.772| 22.150| 21.854 1.37| 0.58| 0.44 3rd
4th 6 Andy Wallace 2012043 0 wcmrc 15/ 6m 4.569s 22.405 24.414| 23.068| 22.674 3.35| 0.94| 0.76 4th
5th 5 Rex Johnson 0 0 WCMRC 14/ 5m23.924s 20.848 23.261| 21.698| 21.397 3.82| 1.56| 0.33 5th
6th 4 Viorel Paraschivoiu 0 0 13/ 5m30.180s 21.028 25.677| 23.086| 21.701 6.12| 3.88| 1.28 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 6 Car 5 Car 4
1 1) 19.603 2) 20.600 6) 37.871 5) 22.770 3) 21.526 4) 22.047
2 1) 20.737 2) 21.394 6) 21.937 4) 23.519 3) 20.848 5) 26.621
3 1) 21.055 2) 21.591 6) 22.363 4) 22.405 3) 21.392 5) 21.771
4 1) 20.785 3) 22.361 6) 22.662 4) 23.183 2) 22.118 5) 24.469
5 1) 20.808 3) 23.020 6) 22.133 4) 25.553 2) 21.942 5) 24.400
6 1) 20.783 3) 21.560 6) 22.461 4) 22.450 2) 21.721 5) 22.605
7 1) 20.492 3) 21.139 6) 21.683 4) 23.383 2) 21.657 5) 24.246
8 1) 20.966 3) 22.024 6) 22.127 5) 25.156 2) 21.701 4) 21.245
9 1) 21.045 3) 21.389 6) 21.517 5) 22.996 2) 21.935 4) 21.028
10 1) 21.365 2) 21.714 6) 22.008 5) 22.743 3) 22.280 4) 21.859
11 1) 20.850 2) 21.001 5) 27.493 4) 23.519 3) 21.390 6) 35.623
12 1) 21.122 3) 23.672 4) 23.099 6) 36.063 2) 22.455 5) 22.624
13 1) 21.298 2) 22.955 4) 22.883 5) 24.344 3) 27.381 6) 41.642
14 1) 21.306 2) 21.281 4) 22.610 5) 22.777 3) 35.578
15 1) 20.737 2) 22.778 3) 23.903 4) 23.708
16 1) 21.260 2) 21.564 3) 22.702
17 1) 20.574 2) 22.212
18 1) 20.804

Bold
=Best Lap (excluding first lap)
*
=force started