Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 11 May 2014


21.5 Main, Leg 2, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 35 sec's   Race Run: 3:53 PM 11/05/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Alfred Leung 2012042 0 WCMRC 18/ 6m15.737s 20.366 21.027| 20.806| 20.671 0.32| 0.29| 0.27 1st
2nd 1 Dan Anderson 0 0 WCMRC 18/ 6m17.123s 20.201 21.073| 20.603| 20.431 0.66| 0.34| 0.30 2nd
3rd 3 Allan Hale 0 0 WCMRC 18/ 6m20.283s 20.186 21.177| 20.535| 20.381 1.44| 0.71| 0.26 3rd
4th 4 John Kaisin 0 0 17/ 6m 2.831s 20.367 21.407| 20.892| 20.636 0.91| 0.75| 0.60 4th
5th 5 Andy Wallace 2012043 0 wcmrc 14/ 5m48.202s 21.179 25.079| 22.500| 21.816 5.26| 3.75| 1.60 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4 Car 5
1 1) 18.266 2) 18.866 3) 20.272 4) 20.312 5) 22.169
2 1) 20.854 4) 23.937 2) 21.003 3) 21.372 5) 24.739
3 1) 21.099 4) 20.640 2) 20.980 3) 21.110 5) 21.885
4 1) 20.888 3) 20.307 2) 20.547 4) 21.445 5) 21.913
5 1) 21.356 3) 20.201 2) 20.740 4) 22.991 5) 21.179
6 1) 20.366 2) 20.471 4) 26.252 3) 21.076 5) 27.475
7 1) 21.304 2) 23.194 4) 20.429 3) 21.225 5) 22.402
8 1) 20.721 2) 20.863 4) 20.186 3) 20.367 5) 22.369
9 1) 20.716 2) 20.769 4) 23.396 3) 23.033 5) 22.224
10 1) 20.752 2) 20.708 4) 20.528 3) 20.824 5) 38.353
11 1) 21.146 2) 20.787 4) 20.941 3) 20.624 5) 23.159
12 1) 20.802 2) 20.988 4) 20.456 3) 21.180 5) 21.880
13 1) 21.342 2) 21.440 4) 20.740 3) 20.540 5) 23.253
14 1) 21.087 2) 20.790 3) 20.366 4) 21.173 5) 35.202
15 1) 20.815 2) 20.884 3) 20.992 4) 20.826
16 1) 21.648 2) 20.540 3) 21.095 4) 23.529
17 1) 21.514 2) 20.826 3) 20.469 4) 21.204
18 1) 21.061 2) 20.912 3) 20.891

Bold
=Best Lap (excluding first lap)
*
=force started