Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 11 May 2014


Modified Qualifier 1, Race 5


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 12:17 PM 11/05/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Kerren Nottle 0 0 wcmrc 18/ 5m17.159s 17.164 17.619| 17.360| 17.257 0.43| 0.29| 0.21 1st
2nd 3 Rod Oneil 0 0 wc 17/ 5m14.327s 17.988 18.489| 18.260| 18.120 0.35| 0.27| 0.25 2nd
3rd 4 Kyle Francis 0 0 West Coast 16/ 5m 8.524s 17.699 19.282| 18.476| 18.178 1.36| 0.91| 0.73 3rd
4th 1 Doug Thomson 2012061 0 WCMRC 16/ 5m19.635s 18.256 19.977| 18.783| 18.480 1.76| 1.42| 1.24 4th
5th 5 Kristian Goodchild 0 0 3/ 1m 5.828s 19.470 21.942| 21.942| 21.942 2.45| 0.80| 0.00 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 1 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 2) 17.701 3) 18.177 1) 17.699 4) 18.676 5) 19.470
2 1) 17.164 2) 18.389 4) 23.309 3) 19.370 5) 25.287
3 1) 18.927 2) 18.063 4) 18.958 3) 19.102 5) 21.071
4 1) 17.284 2) 18.539 4) 20.554 3) 19.030
5 1) 17.559 2) 19.412 4) 18.661 3) 21.090
6 1) 17.539 2) 18.372 3) 18.156 4) 22.331
7 1) 17.203 2) 18.300 3) 18.488 4) 24.260
8 1) 17.673 2) 17.988 3) 21.181 4) 18.706
9 1) 18.401 2) 18.957 3) 19.541 4) 18.704
10 1) 17.495 2) 18.370 3) 19.124 4) 21.557
11 1) 17.427 2) 18.395 3) 18.379 4) 18.431
12 1) 17.299 2) 18.513 3) 19.677 4) 19.229
13 1) 17.579 2) 18.841 3) 19.499 4) 18.333
14 1) 17.335 2) 18.474 3) 18.488 4) 22.537
15 1) 17.858 2) 18.716 3) 18.168 4) 18.256
16 1) 17.504 2) 18.073 3) 18.642 4) 20.023
17 1) 17.359 2) 18.748
18 1) 17.852

Bold
=Best Lap (excluding first lap)
*
=force started