Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 11 May 2014


Stock Main, Leg 2, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 35 sec's   Race Run: 4:21 PM 11/05/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Heath Johnson 0 0 wcmrc 20/ 6m 8.189s 17.991 18.492| 18.334| 18.258 0.18| 0.16| 0.13 1st
2nd 4 Rowen Delahunty 0 0 19/ 6m 1.987s 18.245 19.101| 18.713| 18.530 0.55| 0.42| 0.39 2nd
3rd 3 Rakhim Ahmed 0 0 WCMRC 19/ 6m 6.717s 18.543 19.348| 18.830| 18.696 0.81| 0.57| 0.43 3rd
4th 2 Kristian Goodchild 0 0 wcmrc 18/ 6m10.167s 18.618 20.565| 19.261| 19.057 1.80| 1.34| 0.88 4th
5th 6 David Kilroy 0 0 18/ 6m11.348s 19.567 20.575| 20.000| 19.848 1.18| 0.57| 0.39 5th
6th 5 Dylan Thomas 0 0 RRC 1/ 0m33.210s 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 2 Car 6 Car 5
1 1) 16.839 2) 18.164 3) 18.446 4) 20.547 5) 21.564 6) 33.210
2 1) 17.991 2) 18.739 3) 18.815 5) 25.469 4) 20.194
3 1) 18.339 2) 18.828 3) 18.543 5) 19.349 4) 19.913
4 1) 18.309 3) 19.400 2) 18.721 5) 23.952 4) 20.054
5 1) 18.331 3) 20.618 2) 18.673 5) 21.226 4) 19.801
6 1) 18.691 3) 18.937 2) 18.728 5) 19.098 4) 20.670
7 1) 18.321 3) 18.588 2) 19.384 5) 19.066 4) 19.982
8 1) 18.436 3) 18.309 2) 19.000 5) 19.699 4) 20.169
9 1) 18.339 3) 19.321 2) 18.915 5) 19.509 4) 19.567
10 1) 18.603 3) 19.560 2) 18.907 5) 18.618 4) 20.349
11 1) 18.665 3) 18.245 2) 19.328 5) 19.242 4) 21.947
12 1) 18.915 3) 18.773 2) 19.325 5) 19.565 4) 19.979
13 1) 18.377 3) 18.983 2) 19.251 5) 19.532 4) 20.159
14 1) 18.506 3) 19.735 2) 19.007 4) 19.261 5) 20.191
15 1) 18.435 3) 19.120 2) 20.277 4) 19.506 5) 20.197
16 1) 18.535 2) 19.722 3) 19.799 4) 19.437 5) 21.262
17 1) 18.537 2) 18.874 3) 20.776 4) 25.278 5) 24.759
18 1) 18.471 2) 18.862 3) 21.825 4) 21.813 5) 20.591
19 1) 18.887 2) 19.209 3) 18.997
20 1) 18.662

Bold
=Best Lap (excluding first lap)
*
=force started