Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 13 April 2014


21.5 Qualifier 1, Race 1


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 10:02 AM 13/04/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Dan Anderson 0 0 WCMRC 17/ 6m 3.969s 20.605 21.409| 20.957| 20.784 0.96| 0.49| 0.25 1st
2nd 2 Rex 0 0 WCMRC 17/ 6m10.741s 20.971 21.808| 21.271| 21.102 1.02| 0.70| 0.34 2nd
3rd 6 Rob Clarke 0 0 PRECC 17/ 6m20.769s 21.444 22.398| 21.794| 21.551 1.00| 0.77| 0.49 3rd
4th 5 Terry Pirovetsis 0 0 WCRC 16/ 6m 4.206s 21.613 22.762| 22.401| 22.199 0.57| 0.47| 0.45 4th
5th 1 Andy Wallace 2012043 0 wcmrc 16/ 6m14.358s 21.749 23.397| 22.161| 21.964 3.34| 0.68| 0.59 5th
6th 4 David Bolt 0 0 WCMRC 16/ 6m14.577s 21.403 23.411| 22.089| 21.736 2.32| 1.54| 1.09 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 6 Car 5 Car 1 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 24.736 5) 24.842 1) 22.372 2) 22.401 6) 36.085 3) 22.781
2 3) 21.321 4) 21.982 1) 21.923 2) 22.248 6) 21.749 5) 25.642
3 1) 21.410 2) 20.971 4) 24.594 3) 24.070 6) 22.478 5) 23.069
4 1) 20.731 2) 21.060 4) 25.038 3) 22.318 6) 22.182 5) 22.476
5 2) 22.863 1) 21.225 4) 22.190 3) 23.324 6) 22.550 5) 30.279
6 2) 21.158 1) 21.430 4) 23.236 3) 22.607 6) 22.128 5) 22.335
7 2) 20.984 1) 21.670 4) 21.635 3) 23.316 6) 21.953 5) 21.704
8 1) 21.076 2) 21.543 3) 21.535 4) 22.493 6) 22.691 5) 21.403
9 1) 20.605 2) 21.052 3) 21.444 4) 21.613 6) 22.205 5) 21.675
10 1) 21.080 2) 21.503 3) 22.469 4) 23.215 6) 23.880 5) 21.974
11 1) 21.307 2) 22.222 3) 21.866 4) 22.939 6) 23.831 5) 23.884
12 1) 21.472 2) 23.990 3) 22.246 4) 22.618 6) 23.710 5) 21.925
13 1) 20.877 2) 21.480 3) 21.578 4) 22.462 6) 22.420 5) 22.018
14 1) 20.726 2) 21.247 3) 22.375 4) 22.836 6) 22.016 5) 27.153
15 1) 21.188 2) 21.772 3) 21.566 4) 22.419 5) 21.974 6) 23.659
16 1) 21.153 2) 21.206 3) 21.958 4) 23.327 5) 22.506 6) 22.600
17 1) 21.282 2) 21.546 3) 22.744

Bold
=Best Lap (excluding first lap)
*
=force started