Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 13 April 2014


21.5 Qualifier 2, Race 1


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 11:04 AM 13/04/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Dan Anderson 0 0 WCMRC 18/ 6m19.510s 20.487 21.083| 20.837| 20.702 0.33| 0.30| 0.28 1st
2nd 7 Alfred Leung 2012042 0 WCMRC 17/ 6m 0.082s 20.323 21.181| 20.924| 20.649 0.43| 0.38| 0.37 2nd
3rd 4 David Bolt 0 0 WCMRC 17/ 6m21.472s 21.288 22.439| 21.640| 21.471 1.68| 0.64| 0.51 3rd
4th 6 Rob Clarke 0 0 PRECC 16/ 5m57.226s 20.903 22.326| 21.438| 21.102 1.92| 0.69| 0.63 4th
5th 5 Terry Pirovetsis 0 0 WCRC 16/ 6m 0.337s 21.337 22.521| 21.718| 21.523 1.79| 0.64| 0.47 5th
6th 1 Andy Wallace 2012043 0 wcmrc 16/ 6m 1.721s 21.488 22.607| 22.133| 21.837 0.84| 0.53| 0.48 6th
7th 2 Rex 0 0 WCMRC 16/ 6m11.350s 20.853 23.209| 21.701| 21.115 2.84| 1.59| 1.14 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 7 Car 4 Car 6 Car 5 Car 1 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 20.992 3) 21.662 2) 21.335 4) 21.757 6) 22.113 5) 22.022 7) 24.251
2 1) 20.888 3) 21.357 6) 23.087 2) 20.983 4) 21.368 5) 21.488 7) 21.032
3 2) 21.540 1) 20.381 4) 21.692 3) 21.186 7) 29.012 6) 25.185 5) 20.870
4 1) 20.937 2) 21.509 4) 21.288 3) 21.520 7) 23.104 6) 21.929 5) 21.689
5 1) 20.487 2) 21.040 4) 21.784 3) 20.903 7) 21.582 6) 21.759 5) 21.602
6 1) 20.759 2) 21.045 5) 23.643 3) 22.536 7) 23.776 6) 23.178 4) 21.458
7 1) 21.201 2) 20.798 3) 21.968 5) 29.291 6) 21.860 4) 21.991 7) 32.476
8 1) 20.931 2) 21.165 3) 21.611 4) 21.714 7) 22.446 5) 22.430 6) 20.853
9 1) 21.046 2) 20.706 3) 21.608 4) 21.399 6) 21.743 5) 22.546 7) 26.879
10 1) 20.953 2) 21.297 3) 21.660 4) 21.040 6) 21.589 5) 22.842 7) 23.419
11 1) 20.599 2) 20.323 3) 21.514 4) 21.812 6) 21.854 5) 22.302 7) 23.398
12 1) 21.550 2) 22.073 3) 21.942 4) 22.535 6) 21.337 5) 23.366 7) 22.124
13 1) 21.112 2) 21.295 4) 28.694 3) 22.864 6) 21.872 5) 22.498 7) 23.916
14 1) 21.309 2) 21.295 4) 22.025 3) 22.067 5) 21.868 6) 22.644 7) 23.131
15 1) 21.245 2) 21.549 4) 22.311 3) 23.090 5) 22.240 6) 22.367 7) 22.888
16 1) 20.779 2) 21.194 4) 22.697 3) 22.529 5) 22.573 6) 23.174 7) 21.364
17 1) 21.467 2) 21.393 3) 22.613
18 1) 21.715

Bold
=Best Lap (excluding first lap)
*
=force started