Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 13 April 2014


Modified Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 12:42 PM 13/04/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Kerren Nottle 0 0 Wcmrc 18/ 5m12.520s 16.909 17.400| 17.260| 17.134 0.23| 0.20| 0.18 1st
2nd 2 Ross Chisari 0 0 precc 17/ 5m16.792s 17.167 18.702| 18.053| 17.667 1.00| 0.80| 0.64 2nd
3rd 4 Doug Thomson 2012061 0 WCMRC 15/ 5m 1.014s 18.504 20.027| 19.243| 18.792 1.68| 0.83| 0.68 3rd
4th 3 Jarrod Smith 0 0 WCMRC 3/ 1m 7.355s 24.032 24.251| 16.167| 16.167 0.16| 0.00| 0.00 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3
1 1) 16.712 2) 17.546 4) 20.628 3) 18.852
2 1) 17.474 2) 17.451 3) 19.005 4) 24.032
3 1) 17.556 2) 18.281 3) 18.656 4) 24.471
4 1) 17.358 2) 17.760 3) 19.610
5 1) 17.483 2) 17.167 3) 18.504
6 1) 17.227 2) 17.822 3) 18.588
7 1) 17.251 2) 18.556 3) 20.219
8 1) 17.476 2) 18.139 3) 19.207
9 1) 17.546 2) 19.485 3) 19.659
10 1) 17.525 2) 21.227 3) 20.885
11 1) 17.313 2) 20.526 3) 20.146
12 1) 17.863 2) 18.338 3) 21.439
13 1) 17.312 2) 18.612 3) 19.340
14 1) 16.909 2) 18.413 3) 25.407
15 1) 17.742 2) 19.411 3) 19.721
16 1) 17.489 2) 18.688
17 1) 17.050 2) 19.370
18 1) 17.234

Bold
=Best Lap (excluding first lap)
*
=force started