Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 13 July 2014



Fastest Times of Day

21.5
Name Status Fastest Lap
Alfred Leung 19.877
Dan Anderson 19.977
Rex 20.159
Matt Green 20.237
Yannis Hondros 21.282
Ben Marshal 21.716
1/8th Mini
Name Status Fastest Lap
Allan Hale 18.41
Rod Oneil 18.663
Rakhim Ahmed 18.81
Lorraine Ashby 18.902
Lori Byway 26.754
Modified
Name Status Fastest Lap
Kerren Nottle 16.644
Rod Oneil 16.851
Ross Chisari 17.127
Max Hill 17.245
Stock
Name Status Fastest Lap
Rakhim Ahmed 18.004
Heath Johnson 18.112
David Kilroy 18.323
Hanna Habash 19.892
Novice
Name Status Fastest Lap
Jeff Parkes 16.736
Jamie Becker 20.535
James Copping 21.723
Paul Richardson 24.406
21.5 (6 min's)
Name Status Best Lap/Times
Matt Green 18/6m11.473s
Dan Anderson 18/6m14.338s
Alfred Leung 17/6m1.190s
Rex 17/6m3.750s
Yannis Hondros 17/6m11.183s
Ben Marshal 16/6m6.444s
1/8th Mini (5 min's)
Name Status Best Lap/Times
Allan Hale 16/5m7.539s
Rod Oneil 16/5m9.343s
Rakhim Ahmed 16/5m18.362s
Lorraine Ashby 15/5m11.803s
Lori Byway 9/5m4.826s
Modified (5 min's)
Name Status Best Lap/Times
Kerren Nottle 18/5m5.753s
Rod Oneil 17/5m0.190s
Ross Chisari 17/5m0.236s
Max Hill 17/5m3.984s
Stock (6 min's)
Name Status Best Lap/Times
Heath Johnson 20/6m10.843s
David Kilroy 19/6m4.128s
Rakhim Ahmed 19/6m5.349s
Hanna Habash 17/6m0.968s
Novice (5 min's)
Name Status Best Lap/Times
Jeff Parkes 17/5m7.049s
Jamie Becker 15/5m22.195s
James Copping 12/5m7.823s
Paul Richardson 11/5m6.999s

Results of All Rounds
21.5
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Matt Green (Q2) 17/6m7.552s 18/6m18.554s 18/6m12.797s(15)* 18/6m11.691s(15) 18/6m11.473s(15) 30
2nd Dan Anderson (TQ) 17/6m0.828s 18/6m16.139s 17/5m57.166s(14)* 18/6m21.531s(14) 18/6m14.338s(14) 28
3rd Alfred Leung (Q3) 17/6m1.908s 17/6m1.190s 17/6m1.558s(13) 17/6m1.787s(13) 17/6m2.639s(13)* 26
4th Rex (Q4) 16/6m11.164s 17/6m12.587s 16/6m4.410s(11)* 17/6m18.055s(12) 17/6m3.750s(12) 24
5th Yannis Hondros (Q5) 10/6m6.017s 16/6m1.751s 16/6m0.704s(12) 16/5m57.526s(11)* 17/6m11.183s(11) 23
6th Ben Marshal (Q6) 16/6m23.531s 16/6m6.444s 16/6m8.469s(10) 0/0m0.000s(0) 0/0m0.000s(0)* 10
*result dropped
1/8th Mini
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Rod Oneil (Q3) 15/5m11.585s 8/5m5.663s 14/5m18.688s(13)* 16/5m9.343s(15) 16/5m10.335s(15) 30
2nd Allan Hale (TQ) 16/5m7.539s 16/5m8.844s 16/5m9.004s(15) 16/5m17.413s(14)* 16/5m16.966s(14) 29
3rd Rakhim Ahmed (Q2) 15/4m56.404s 16/5m18.362s 15/5m11.715s(14) 6/2m7.425s(12) 0/0m0.000s(0)* 26
4th Lorraine Ashby (Q4) 13/5m0.066s 15/5m11.803s 14/5m24.324s(12)* 14/5m2.642s(13) 13/5m18.535s(13) 26
DNS Lori Byway (Q5) 9/5m4.826s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Modified
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Kerren Nottle (TQ) 0/0m0.000s 18/5m11.134s 18/5m11.147s(15) 18/5m5.753s(15) 18/5m14.684s(15)* 30
2nd Rod Oneil (Q4) 16/5m5.123s 17/5m12.903s 17/5m0.190s(14) 17/5m17.897s(12)* 17/5m3.593s(14) 28
3rd Ross Chisari (Q3) 6/1m48.000s 17/5m4.505s 17/5m6.274s(13) 17/5m0.236s(14) 17/5m10.836s(13)* 27
4th Max Hill (Q2) 17/5m3.984s 16/5m15.890s 16/5m5.846s(12) 17/5m8.734s(13) 13/4m21.151s(12)* 25
*result dropped
Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Heath Johnson (TQ) 19/6m6.929s 20/6m15.926s 20/6m15.605s(15) 20/6m10.843s(15) 19/6m4.224s(15)* 30
2nd Rakhim Ahmed (Q2) 19/6m12.740s 19/6m8.390s 16/5m11.365s(12)* 19/6m6.904s(14) 19/6m5.349s(14) 28
3rd David Kilroy (Q3) 19/6m9.330s 14/6m19.050s 19/6m4.128s(14) 18/6m3.697s(13)* 19/6m17.343s(13) 27
4th Hanna Habash (Q4) 16/6m12.166s 16/6m4.825s 17/6m0.968s(13) 17/6m13.076s(12) 10/3m54.818s(12)* 25
*result dropped
Novice
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jeff Parkes (TQ) 15/5m0.096s 17/5m14.873s 17/5m7.049s(15) 16/5m2.219s(15)* 17/5m16.875s(15) 30
2nd Jamie Becker (Q2) 14/5m8.356s 14/5m6.657s 14/5m3.203s(14)* 14/5m0.987s(14) 15/5m22.195s(14) 28
3rd Paul Richardson (Q4) 0/0m0.000s 11/5m6.999s 5/3m7.811s(13) 2/0m54.598s(13) 0/0m0.000s(0)* 26
DNS James Copping (Q3) 11/5m3.015s 12/5m7.823s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped