Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 13 July 2014


21.5 Main, Leg 2, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 2:17 PM 13/07/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Matt Green 0 0 WCMRC 18/ 6m11.691s 20.292 20.745| 20.591| 20.471 0.24| 0.20| 0.19 1st
2nd 1 Dan Anderson 0 0 WCMRC 18/ 6m21.531s 20.555 21.344| 20.735| 20.642 1.85| 0.21| 0.20 2nd
3rd 3 Alfred Leung 2012042 0 WCMRC 17/ 6m 1.787s 20.194 21.283| 20.456| 20.345 1.99| 0.89| 0.25 3rd
4th 4 Rex 0 0 Wcmrc 17/ 6m18.055s 20.640 22.371| 21.116| 20.849 2.32| 1.33| 0.84 4th
5th 5 Yannis Hondros 0 0 16/ 5m57.526s 21.356 22.435| 21.830| 21.585 1.57| 0.43| 0.35 5th
6 Ben Marshal 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4 Car 5
1 2) 19.020 1) 18.670 5) 21.252 3) 20.114 4) 20.998
2 2) 20.631 1) 20.760 4) 20.194 3) 20.640 5) 22.007
3 1) 20.292 2) 20.858 3) 20.582 4) 22.837 5) 22.182
4 2) 21.279 1) 20.632 3) 20.315 4) 20.798 5) 21.802
5 2) 20.728 1) 20.779 3) 20.537 4) 20.920 5) 21.932
6 1) 20.510 2) 21.202 3) 20.662 4) 21.719 5) 23.019
7 1) 20.377 2) 20.657 3) 20.699 4) 22.446 5) 22.229
8 1) 20.649 2) 21.000 3) 20.499 5) 29.939 4) 21.439
9 1) 20.769 3) 20.860 2) 20.227 5) 21.209 4) 22.438
10 1) 20.682 2) 20.648 3) 24.042 5) 21.624 4) 21.862
11 1) 20.884 2) 21.161 3) 20.501 5) 21.159 4) 21.356
12 1) 20.545 2) 21.143 3) 20.493 5) 21.042 4) 22.044
13 1) 21.049 2) 20.555 3) 21.017 4) 20.849 5) 22.442
14 1) 20.765 2) 20.721 3) 20.632 4) 25.885 5) 28.094
15 1) 20.740 2) 21.260 3) 20.589 4) 21.841 5) 21.469
16 1) 21.032 2) 20.885 3) 21.242 4) 21.207 5) 22.213
17 1) 20.858 2) 21.005 3) 28.304 4) 23.826
18 1) 20.881 2) 28.735

Bold
=Best Lap (excluding first lap)
*
=force started