Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 13 July 2014


21.5 Main, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:27 PM 13/07/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Matt Green 0 0 WCMRC 18/ 6m12.797s 20.329 20.799| 20.596| 20.502 0.26| 0.24| 0.23 1st
2nd 1 Dan Anderson 0 0 WCMRC 17/ 5m57.166s 20.688 21.194| 20.879| 20.765 0.51| 0.35| 0.23 2nd
3rd 3 Alfred Leung 2012042 0 WCMRC 17/ 6m 1.558s 20.652 21.418| 20.871| 20.710 1.27| 0.52| 0.25 3rd
4th 5 Yannis Hondros 0 0 16/ 6m 0.704s 22.004 22.669| 22.242| 22.093 0.79| 0.60| 0.27 4th
5th 4 Rex 0 0 Wcmrc 16/ 6m 4.410s 20.797 22.348| 21.197| 20.975 2.06| 1.58| 0.87 5th
6th 6 Ben Marshal 0 0 16/ 6m 8.469s 22.040 23.163| 22.785| 22.453 0.66| 0.58| 0.52 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 5 Car 4 Car 6
1 3) 19.208 1) 18.057 2) 18.869 4) 20.656 6) 29.186 5) 21.023
2 2) 20.597 1) 20.688 3) 21.185 4) 22.004 6) 21.364 5) 23.209
3 2) 20.602 1) 20.970 3) 21.117 4) 22.331 6) 20.891 5) 23.408
4 2) 20.329 1) 20.794 3) 20.752 4) 24.727 6) 20.797 5) 22.765
5 1) 21.327 2) 22.151 3) 22.826 4) 22.058 6) 20.969 5) 22.040
6 1) 20.650 2) 21.371 3) 20.708 4) 22.264 6) 27.584 5) 23.814
7 1) 20.591 2) 20.771 3) 20.784 4) 22.552 6) 21.249 5) 22.344
8 1) 20.508 2) 20.795 3) 20.727 4) 22.674 6) 26.830 5) 22.618
9 1) 20.732 2) 20.781 3) 20.988 4) 23.000 6) 21.488 5) 24.086
10 1) 20.986 2) 20.979 3) 21.196 4) 22.292 6) 21.009 5) 22.646
11 1) 20.753 2) 21.022 3) 20.652 4) 22.276 6) 23.903 5) 23.140
12 1) 21.130 2) 21.478 3) 25.940 4) 22.725 6) 23.136 5) 23.119
13 1) 20.485 2) 21.386 3) 20.714 4) 22.132 6) 21.801 5) 22.617
14 1) 20.721 2) 21.223 3) 21.088 4) 24.500 6) 21.522 5) 24.452
15 1) 20.995 2) 22.708 3) 21.304 4) 22.504 5) 21.470 6) 23.354
16 1) 21.035 2) 21.046 3) 21.242 4) 22.009 5) 21.211 6) 23.834
17 1) 21.055 2) 20.946 3) 21.466
18 1) 21.093

Bold
=Best Lap (excluding first lap)
*
=force started