Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Stock
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 14 September 2014



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Heath Johnson 1st 20/ 6m9.467s (15) 20/ 6m6.776s (15) 17/ 5m34.945s (10) * (30)
Ray Oliver 2nd 19/ 6m5.087s (13) 19/ 6m12.887s (12) * 20/ 6m15.129s (15) (28)
David Kilroy 3rd 7/ 2m26.508s (7) * 19/ 6m9.832s (14) 19/ 6m2.810s (14) (28)
Kristian Goodchild 4th 20/ 6m12.006s (14) 19/ 6m10.595s (13) * 19/ 6m4.644s (13) (27)
Rakhim Ahmed 5th 19/ 6m14.579s (12) 16/ 5m15.645s (9) * 19/ 6m11.127s (12) (24)
LORRAINE ASHBY 6th 18/ 6m6.662s (11) 18/ 6m19.607s (10) * 18/ 6m5.494s (11) (22)
Hanna Habash 7th 16/ 6m8.327s (9) * 18/ 6m7.732s (11) 16/ 6m0.519s (9) (20)
Chris Morris 8th 14/ 6m11.447s (8) 12/ 6m18.553s (8) 0/ (0) * (16)
Brad Riksman 9th 17/ 6m22.024s (10) 0/ (0) 0/ (0) * (10)
Ken Isbister 10th 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped