Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 14 September 2014


F1 Qualifier 2, Race 2


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 12:29 PM 14/09/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Doug Thomson 2012061 0 WCMRC 17/ 6m 4.223s 20.259 21.424| 20.649| 20.442 1.73| 0.58| 0.44 1st
2nd 1 Heath Johnson 0 0 WCMRC 17/ 6m 6.220s 20.307 21.542| 20.766| 20.523 1.83| 0.65| 0.38 2nd
3rd 2 Ray Oliver 0 0 West Coast 17/ 6m10.266s 21.181 21.780| 21.494| 21.377 0.43| 0.32| 0.29 3rd
4th 3 Luke Suero 0 0 WCMRC 15/ 6m 7.221s 22.746 24.481| 23.249| 22.970 2.57| 1.17| 0.76 4th
4 Jamie Becker 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 2 Car 3 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 2) 21.471 1) 21.416 3) 22.348 4) 22.804
2 3) 22.512 1) 20.994 2) 21.578 4) 23.883
3 1) 20.915 2) 23.177 3) 21.820 4) 23.341
4 2) 21.500 1) 20.765 3) 21.696 4) 23.315
5 1) 21.250 2) 21.390 3) 21.851 4) 23.441
6 2) 20.703 1) 20.475 3) 21.654 4) 23.603
7 2) 21.259 1) 21.363 3) 22.327 4) 23.141
8 1) 20.626 2) 21.049 3) 21.658 4) 25.466
9 1) 20.489 2) 21.201 3) 21.475 4) 23.374
10 1) 20.482 3) 28.417 2) 21.453 4) 22.746
11 1) 20.259 3) 21.011 2) 22.081 4) 24.410
12 1) 20.705 3) 20.307 2) 21.439 4) 33.129
13 1) 27.985 2) 20.788 3) 21.181 4) 22.844
14 1) 21.751 2) 21.257 3) 21.927 4) 24.601
15 1) 20.354 2) 20.561 3) 21.381 4) 27.123
16 1) 20.798 2) 20.510 3) 21.433
17 1) 21.164 2) 21.539 3) 22.964

Bold
=Best Lap (excluding first lap)
*
=force started