Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 14 September 2014


Stock Main, Leg 3, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 35 sec's   Race Run: 5:28 PM 14/09/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Ray Oliver 0 0 West Coast 20/ 6m15.129s 18.301 18.793| 18.497| 18.383 0.35| 0.33| 0.31 1st
2nd 4 David Kilroy 0 0 West Coast 19/ 6m 2.810s 18.580 19.187| 18.826| 18.704 0.57| 0.43| 0.31 2nd
3rd 2 Kristian Goodchild 0 0 Wcmrc 19/ 6m 4.644s 18.214 19.271| 18.663| 18.399 1.46| 0.46| 0.34 3rd
4th 3 Rakhim Ahmed 1118868 0 WCMRC 19/ 6m11.127s 18.312 19.601| 18.807| 18.616 1.79| 0.84| 0.36 4th
5th 6 LORRAINE ASHBY 0 0 WCMRC 18/ 6m 5.494s 19.482 20.246| 19.887| 19.728 0.68| 0.36| 0.30 5th
6th 1 Heath Johnson 0 0 WCMRC 17/ 5m34.945s 18.250 19.747| 18.424| 18.299 2.42| 1.48| 1.15 6th
7th 8 Hanna Habash 0 0 16/ 6m 0.519s 19.443 22.707| 19.928| 19.599 4.85| 3.48| 2.64 7th
7 Brad Riksman 0 0 WC 0/ 0m 0.000s
9 Chris Morris 0 0 0/ 0m 0.000s
10 Ken Isbister 0 0 WCMRC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 2 Car 3 Car 6 Car 1 Car 8
1 3) 18.049 1) 17.443 2) 17.752 4) 18.303 7) 21.309 5) 18.992 6) 19.908
2 2) 18.495 1) 18.870 3) 19.041 4) 18.875 7) 20.141 5) 18.269 6) 19.782
3 1) 18.331 2) 19.664 7) 24.999 4) 22.289 6) 20.018 5) 22.377 3) 19.570
4 1) 18.507 2) 18.709 4) 20.208 6) 26.209 5) 20.739 3) 19.377 7) 35.931
5 1) 18.553 2) 19.033 4) 18.952 6) 18.844 5) 20.180 3) 18.297 7) 19.443
6 1) 18.301 2) 18.952 4) 19.212 6) 18.312 5) 19.840 3) 18.439 7) 21.233
7 1) 18.343 2) 18.766 4) 18.768 5) 18.856 6) 22.573 3) 20.976 7) 19.825
8 1) 18.449 2) 18.580 4) 18.277 5) 18.609 6) 20.217 3) 18.653 7) 24.542
9 1) 18.496 2) 19.174 4) 19.198 5) 19.149 6) 20.285 3) 18.395 7) 20.004
10 1) 18.649 2) 19.021 4) 19.047 5) 19.316 6) 19.983 3) 18.474 7) 30.467
11 1) 18.876 2) 19.119 4) 18.831 5) 19.100 6) 19.482 3) 18.614 7) 19.465
12 1) 18.846 2) 19.739 4) 18.214 5) 18.957 6) 19.861 3) 18.285 7) 19.737
13 1) 18.960 2) 18.829 4) 19.267 5) 19.379 6) 19.694 3) 18.250 7) 29.153
14 1) 18.935 2) 19.109 4) 18.572 5) 18.459 6) 20.888 3) 18.638 7) 20.718
15 1) 19.037 2) 18.861 4) 19.176 5) 19.125 6) 20.229 3) 18.583 7) 20.201
16 1) 19.312 2) 20.782 3) 19.056 5) 19.505 6) 19.767 4) 27.381 7) 20.540
17 1) 19.436 2) 19.217 3) 19.141 4) 19.035 6) 19.907 5) 22.945
18 1) 19.004 2) 18.639 3) 18.459 4) 19.031 5) 20.381
19 1) 19.306 2) 20.303 3) 18.474 4) 19.774
20 1) 19.244

Bold
=Best Lap (excluding first lap)
*
=force started