Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Stock
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 15 March 2014



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Heath Johnson 1st 20/ 6m15.912s (15) 20/ 6m16.740s (15) 0/ (0) * (30)
Ray Oliver 2nd 20/ 6m16.771s (14) 19/ 6m7.729s (14) * 20/ 6m20.751s (15) (29)
Dylan Thomas 3rd 19/ 6m8.781s (13) 19/ 6m20.061s (12) * 19/ 6m12.666s (14) (27)
Kristian Goodchild 4th 18/ 6m8.512s (11) * 19/ 6m17.945s (13) 19/ 6m15.394s (13) (26)
Rakhim Ahmed 5th 18/ 6m5.467s (12) 18/ 6m18.836s (10) * 18/ 6m9.555s (12) (24)
Brad Riksman 6th 18/ 6m10.839s (10) * 18/ 6m13.740s (11) 18/ 6m16.625s (11) (22)
David Hodgins 7th 6/ 2m42.606s (8) * 5/ 1m50.324s (9) 17/ 6m2.716s (10) (19)
Scott Veen 8th 7/ 2m22.833s (9) 0/ (0) 0/ (0) * (9)

* result dropped