Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 15 March 2014


21.5 Sportsman Main, Leg 2, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 35 sec's   Race Run: 1:32 PM 16/03/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Allan Hale 0 0 18/ 6m 4.635s 19.998 20.406| 20.279| 20.189 0.18| 0.13| 0.12 1st
2nd 3 Alfred Leung 2012042 0 WCMRC 18/ 6m20.076s 20.532 21.242| 20.774| 20.659 0.60| 0.32| 0.30 2nd
3rd 2 Dan Anderson 0 0 WCMRC 17/ 6m 7.493s 20.572 21.695| 20.975| 20.775 1.65| 0.49| 0.44 3rd
4th 5 Rex Johnson 2012060 0 WCMRC 17/ 6m11.933s 20.697 21.673| 20.937| 20.761 1.50| 0.70| 0.37 4th
5th 4 David Bolt 0 0 WCMRC 17/ 6m18.530s 20.733 22.298| 21.297| 21.143 2.12| 1.09| 0.51 5th
6th 6 Andy Wallace 2012043 0 Wcmrc 16/ 6m17.497s 21.965 23.606| 22.363| 22.066 2.59| 1.03| 0.82 6th
7th 7 Viorel Paraschivoiu 0 0 15/ 6m 8.435s 21.094 24.821| 21.815| 21.144 6.28| 2.84| 2.23 7th
8 Leanne Kettles 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 5 Car 4 Car 6 Car 7
1 1) 17.725 2) 18.957 3) 20.358 7) 25.158 5) 21.760 6) 23.394 4) 20.941
2 1) 19.998 4) 24.055 2) 20.802 7) 21.941 5) 22.063 6) 22.034 3) 21.658
3 1) 20.277 4) 21.479 2) 21.744 7) 26.839 6) 29.398 5) 25.425 3) 21.235
4 1) 20.321 4) 20.944 2) 21.404 7) 22.016 6) 21.274 5) 22.287 3) 21.138
5 1) 20.392 3) 20.804 2) 20.861 7) 20.697 5) 20.733 6) 23.462 4) 29.811
6 1) 20.208 3) 20.783 2) 21.107 6) 21.060 4) 21.535 7) 32.621 5) 22.106
7 1) 20.328 3) 20.701 2) 20.572 4) 23.536 5) 25.448 7) 21.990 6) 29.045
8 1) 20.959 3) 20.926 2) 21.115 4) 20.725 5) 21.345 7) 21.965 6) 22.217
9 1) 20.599 3) 20.964 2) 21.201 4) 20.853 5) 21.401 6) 22.173 7) 45.376
10 1) 20.420 3) 21.085 2) 21.145 4) 20.816 5) 21.212 6) 22.172 7) 23.514
11 1) 20.536 3) 21.176 2) 21.307 4) 21.533 5) 23.016 6) 22.590 7) 21.138
12 1) 20.145 2) 23.160 3) 27.857 4) 20.718 5) 21.338 6) 24.533 7) 21.116
13 1) 20.475 2) 21.360 3) 20.600 4) 21.047 5) 21.308 6) 22.433 7) 21.094
14 1) 20.557 2) 21.062 3) 22.231 4) 21.263 5) 21.192 6) 23.010 7) 22.941
15 1) 20.319 2) 20.532 3) 21.043 4) 21.054 5) 21.849 6) 24.426 7) 25.105
16 1) 20.570 2) 20.685 3) 22.036 4) 21.146 5) 22.020 6) 22.982
17 1) 20.411 2) 20.596 3) 22.110 4) 21.531 5) 21.638
18 1) 20.395 2) 20.807

Bold
=Best Lap (excluding first lap)
*
=force started