Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 15 March 2014


21.5 Sportsman Main, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 35 sec's   Race Run: 12:30 PM 16/03/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Allan Hale 0 0 18/ 6m10.474s 19.969 20.732| 20.308| 20.141 0.64| 0.46| 0.43 1st
2nd 3 Alfred Leung 2012042 0 WCMRC 18/ 6m15.923s 20.091 20.987| 20.542| 20.344 0.89| 0.37| 0.33 2nd
3rd 2 Dan Anderson 0 0 WCMRC 17/ 6m13.171s 20.672 22.101| 20.948| 20.761 2.37| 1.70| 0.47 3rd
4th 4 David Bolt 0 0 WCMRC 17/ 6m16.615s 20.997 22.085| 21.354| 21.133 1.29| 1.02| 0.47 4th
5th 5 Rex Johnson 2012060 0 WCMRC 17/ 6m18.153s 20.690 22.033| 21.002| 20.797 2.83| 0.50| 0.42 5th
6th 7 Viorel Paraschivoiu 0 0 17/ 6m18.917s 20.626 22.348| 21.036| 20.724 2.40| 1.41| 0.93 6th
6 Andy Wallace 2012043 0 Wcmrc 0/ 0m 0.000s
8 Leanne Kettles 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 5 Car 7
1 1) 18.027 2) 19.143 3) 19.547 5) 23.246 6) 25.616 4) 21.345
2 1) 20.379 2) 20.320 3) 20.857 5) 21.008 6) 21.067 4) 21.418
3 1) 19.969 2) 20.514 3) 21.578 5) 21.541 6) 20.710 4) 20.818
4 1) 20.160 2) 21.272 3) 20.830 5) 22.277 6) 21.079 4) 20.661
5 1) 20.683 2) 20.608 6) 27.825 4) 21.903 5) 21.616 3) 23.381
6 1) 20.211 2) 20.294 4) 20.976 5) 25.333 6) 32.880 3) 21.243
7 1) 20.283 2) 20.091 4) 21.121 5) 21.487 6) 21.340 3) 20.887
8 1) 20.612 2) 20.960 4) 20.672 5) 21.440 6) 21.182 3) 20.760
9 1) 20.083 2) 20.883 4) 20.727 5) 21.096 6) 21.368 3) 21.677
10 1) 20.323 2) 20.504 4) 21.990 5) 20.997 6) 20.828 3) 23.415
11 1) 21.199 2) 21.052 4) 21.051 5) 21.373 6) 21.695 3) 20.758
12 1) 20.512 2) 20.773 4) 21.000 5) 25.376 6) 20.690 3) 21.517
13 1) 21.408 2) 20.524 4) 20.721 5) 22.175 6) 20.819 3) 20.626
14 1) 20.548 2) 21.204 3) 28.744 5) 21.194 6) 20.942 4) 30.052
15 1) 22.563 2) 21.055 3) 22.085 4) 21.822 5) 22.148 6) 25.942
16 1) 21.405 2) 24.287 3) 21.531 4) 21.589 5) 21.756 6) 22.596
17 1) 20.770 2) 20.911 3) 21.916 4) 22.758 5) 22.417 6) 21.821
18 1) 21.339 2) 21.528

Bold
=Best Lap (excluding first lap)
*
=force started