Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 15 March 2014


21.5 Sportsman Qualifier 5, Race 1


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 9:29 AM 16/03/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Allan Hale 0 0 17/ 6m 3.256s 20.980 21.368| 21.203| 21.074 0.25| 0.21| 0.19 1st
2nd 5 Dan Anderson 0 0 WCMRC 17/ 6m 6.003s 20.334 21.529| 20.629| 20.455 1.78| 0.84| 0.67 2nd
3rd 7 David Bolt 0 0 WCMRC 17/ 6m11.439s 20.953 21.849| 21.477| 21.218 0.61| 0.51| 0.36 3rd
4th 2 Alfred Leung 2012042 0 WCMRC 17/ 6m15.926s 20.254 22.113| 20.837| 20.537 2.23| 1.63| 1.01 4th
5th 8 Viorel Paraschivoiu 0 0 16/ 6m 4.897s 21.245 22.806| 21.895| 21.501 1.56| 1.17| 0.77 5th
6th 3 Rex Johnson 2012060 0 WCMRC 16/ 6m 5.821s 21.142 22.863| 21.547| 21.318 2.84| 1.31| 0.65 6th
7th 6 Andy Wallace 2012043 0 Wcmrc 15/ 6m 8.838s 22.740 24.589| 23.525| 23.194 2.37| 0.86| 0.75 7th
1 Leanne Kettles 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 5 Car 7 Car 2 Car 8 Car 3 Car 6 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 21.206 3) 23.191 4) 23.202 7) 26.777 2) 21.888 6) 26.504 5) 24.811
2 1) 20.986 2) 20.897 4) 21.356 5) 21.617 3) 22.299 7) 22.568 6) 23.735
3 1) 21.482 2) 21.546 3) 21.320 7) 24.248 4) 22.919 5) 23.036 6) 23.717
4 1) 21.312 2) 20.387 3) 22.150 4) 21.237 5) 26.939 6) 22.185 7) 22.740
5 1) 20.980 2) 20.983 3) 21.612 4) 21.296 5) 21.328 6) 21.277 7) 23.485
6 1) 21.075 2) 20.654 3) 21.138 4) 20.750 6) 23.450 5) 22.233 7) 25.676
7 1) 21.328 3) 27.867 2) 22.100 4) 20.882 5) 21.420 7) 32.730 6) 23.293
8 1) 21.305 3) 21.119 2) 21.327 4) 20.519 5) 22.888 6) 21.488 7) 25.587
9 1) 21.448 4) 22.974 2) 23.279 3) 21.725 5) 21.885 6) 21.787 7) 32.909
10 1) 21.125 4) 20.804 2) 21.822 3) 20.361 5) 22.431 6) 21.522 7) 23.213
11 1) 21.738 4) 20.589 3) 20.953 2) 20.803 5) 21.945 6) 21.798 7) 24.322
12 1) 21.316 3) 20.414 4) 21.714 2) 20.254 5) 23.060 6) 21.589 7) 24.007
13 1) 21.402 2) 20.334 4) 21.747 3) 22.966 5) 21.245 6) 21.345 7) 23.240
14 1) 21.610 2) 21.146 4) 21.872 3) 21.325 5) 25.929 6) 21.142 7) 24.597
15 1) 21.576 2) 20.555 3) 22.223 4) 28.415 5) 21.627 6) 21.342 7) 23.506
16 1) 21.467 2) 20.673 3) 21.781 4) 20.946 5) 23.644 6) 23.275
17 1) 21.900 2) 21.870 3) 21.843 4) 21.805

Bold
=Best Lap (excluding first lap)
*
=force started