Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 15 March 2014


Mini Qualifier 3, Race 5


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 1:07 PM 15/03/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Mark Wolfenden 0 0 17/ 6m13.024s 21.299 21.942| 21.534| 21.431 0.68| 0.41| 0.34 1st
2nd 5 Heath Johnson 0 0 WCMRC 17/ 6m19.637s 21.458 22.331| 21.634| 21.549 1.63| 0.56| 0.31 2nd
3rd 4 Ray Oliver 0 0 West Coast 17/ 6m19.732s 21.731 22.337| 21.962| 21.857 0.62| 0.42| 0.30 3rd
4th 3 James Zlaman 0 0 PRECC 17/ 6m20.523s 21.297 22.383| 21.666| 21.496 2.05| 0.36| 0.29 4th
5th 2 Lorriane Ashby 0 0 17/ 6m22.468s 21.668 22.498| 22.103| 21.886 0.63| 0.52| 0.38 5th
6th 8 David Kilroy 0 0 15/ 6m 0.453s 22.057 24.030| 22.238| 22.121 5.22| 0.92| 0.37 6th
7th 1 Rex Johnson 2012060 0 WCMRC 15/ 6m 5.743s 23.183 24.382| 23.748| 23.348 1.02| 0.95| 0.85 7th
8th 9 David Bolt 0 0 WCMRC 15/ 6m 7.713s 22.973 24.514| 23.584| 23.250 1.69| 1.08| 0.90 8th
9th 10 Terry Pirovetsis 0 0 WCMRC 15/ 6m24.616s 23.075 25.641| 23.998| 23.642 3.74| 1.45| 0.97 9th
7 Matt Green 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 5 Car 4 Car 3 Car 2 Car 8 Car 1 Car 9 Car 10 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 21.585 5) 22.254 2) 21.731 3) 22.020 4) 22.153 6) 22.701 8) 25.988 7) 23.724 9) 28.728
2 1) 21.758 6) 23.778 2) 21.907 3) 21.674 4) 22.053 5) 22.297 8) 23.592 7) 23.025 9) 23.075
3 3) 22.124 5) 21.693 2) 21.821 1) 21.660 6) 23.826 4) 22.167 8) 23.247 7) 23.366 9) 24.090
4 1) 21.549 4) 21.565 3) 22.050 2) 21.949 6) 22.389 5) 22.249 8) 23.183 7) 24.108 9) 24.589
5 1) 21.299 4) 21.612 3) 22.321 2) 21.973 5) 21.761 6) 23.187 8) 23.636 7) 23.737 9) 23.903
6 1) 22.153 4) 21.915 3) 22.053 2) 21.815 5) 22.254 6) 22.161 8) 23.416 7) 23.527 9) 24.085
7 1) 21.511 4) 21.458 3) 21.817 2) 21.297 5) 21.668 6) 22.403 8) 24.400 7) 22.973 9) 25.226
8 1) 21.773 4) 21.669 3) 22.033 2) 22.017 5) 22.226 6) 22.367 8) 24.834 7) 26.450 9) 23.893
9 1) 22.342 4) 22.077 3) 22.012 2) 21.957 5) 22.422 9) 43.274 7) 25.059 6) 24.495 8) 24.952
10 1) 21.525 3) 21.641 4) 22.170 2) 21.491 5) 22.318 8) 22.107 7) 26.071 6) 23.376 9) 24.056
11 2) 22.716 3) 21.469 4) 23.378 1) 21.578 5) 22.910 7) 22.116 8) 23.762 6) 24.641 9) 23.551
12 2) 21.454 3) 21.687 4) 22.356 1) 21.458 5) 21.795 7) 25.702 6) 23.304 8) 29.488 9) 23.792
13 2) 21.718 3) 21.803 4) 22.616 1) 22.406 5) 22.933 7) 22.458 6) 24.106 8) 24.882 9) 27.082
14 1) 21.367 3) 22.262 4) 22.348 2) 22.247 5) 22.805 6) 23.207 7) 25.896 8) 26.407 9) 38.618
15 1) 21.578 3) 21.750 4) 22.030 2) 21.783 5) 22.435 6) 22.057 7) 25.249 8) 23.514 9) 24.976
16 2) 24.155 4) 28.480 3) 24.210 1) 22.731 5) 22.485
17 1) 22.417 2) 22.524 3) 22.879 4) 30.467 5) 24.035

Bold
=Best Lap (excluding first lap)
*
=force started