Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 15 March 2014


Stock Qualifier 1, Race 2


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 9:54 AM 15/03/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ray Oliver 0 0 West Coast 19/ 6m 3.096s 18.765 19.110| 18.951| 18.883 0.21| 0.17| 0.15 1st
2nd 6 Dylan Thomas 0 0 WCMRC 19/ 6m10.913s 19.092 19.521| 19.343| 19.228 0.27| 0.19| 0.17 2nd
3rd 4 Scott Veen 0 0 18/ 6m 9.552s 19.493 20.530| 19.720| 19.568 1.54| 0.66| 0.54 3rd
4th 8 Rakhim Ahmed 0 0 WCMRC 18/ 6m21.133s 18.884 21.174| 19.877| 19.256 1.96| 1.45| 1.17 4th
5th 3 Heath Johnson 0 0 WCMRC 15/ 6m13.845s 18.121 20.236| 19.112| 18.636 2.27| 1.12| 0.99 5th
6th 7 David Hodgins 0 0 Wcmrc 3/ 1m 4.009s 19.746 21.336| 21.336| 21.336 1.85| 0.29| 0.00 6th
1 Kristian Goodchild 0 0 0/ 0m 0.000s
5 Brad Riksman 0 0 WC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 4 Car 8 Car 3 Car 7 Car 1 Car 5
0 0.000 0.000 0.000 0.000 1) 70.301 * 0.000 0.000 0.000
1 2) 19.640 1) 19.546 4) 20.873 5) 24.475 6) 27.681 3) 20.334
2 1) 19.025 2) 19.374 4) 20.051 5) 20.603 6) 20.351 3) 19.746
3 1) 19.053 2) 20.371 3) 21.836 5) 19.581 6) 20.568 4) 23.929
4 1) 19.188 2) 19.152 3) 20.527 4) 20.944 5) 19.048
5 1) 18.980 2) 19.555 3) 20.616 4) 22.309 5) 18.121
6 1) 19.051 2) 19.548 3) 19.917 4) 20.976 5) 20.554
7 1) 18.765 2) 19.092 3) 19.754 4) 22.254 5) 21.857
8 1) 18.921 2) 19.391 3) 19.817 4) 19.042 5) 18.498
9 1) 19.233 2) 19.589 3) 20.205 4) 20.626 5) 19.174
10 1) 18.995 2) 19.641 3) 19.493 4) 18.884 5) 18.993
11 1) 19.233 2) 19.469 3) 19.552 4) 20.258 5) 21.758
12 1) 18.866 2) 19.460 3) 21.288 4) 20.177 5) 19.242
13 1) 19.163 2) 19.737 3) 19.774 4) 26.769 5) 19.372
14 1) 18.899 2) 19.574 3) 20.693 4) 22.165 5) 18.524
15 1) 19.155 2) 19.253 3) 26.310 4) 19.031 5) 19.803
16 1) 19.308 2) 19.848 3) 19.495 4) 20.831
17 1) 19.426 2) 19.271 3) 19.801 4) 19.743
18 1) 18.964 2) 19.427 3) 19.550 4) 22.465
19 1) 19.231 2) 19.615

Bold
=Best Lap (excluding first lap)
*
=force started