Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 23 February 2014


Modified Qualifier 1, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 10:50 AM 23/02/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Kerren Nottle 0 0 Wcmrc 17/ 5m 8.644s 17.165 18.155| 17.783| 17.586 0.61| 0.44| 0.40 1st
2nd 4 Max Hill 0 0 Hmcc 17/ 5m15.241s 17.435 18.543| 17.915| 17.701 1.03| 0.69| 0.61 2nd
3rd 1 Dan Anderson 0 0 WCMRC 15/ 5m 3.642s 19.099 20.242| 19.607| 19.325 1.03| 0.83| 0.74 3rd
4th 5 Kristian Goodchild 0 0 15/ 5m15.609s 19.297 21.040| 19.905| 19.659 2.75| 0.75| 0.65 4th
5th 2 Ross Chisari 0 0 precc 11/ 3m34.169s 18.120 19.469| 19.200| 18.465 1.30| 1.03| 0.59 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 1 Car 5 Car 2
0 0.000 0.000 0.000 0.000 0.000
1 5) 19.905 1) 17.771 3) 19.598 4) 19.798 2) 18.985
2 3) 18.352 1) 18.252 5) 21.502 4) 20.906 2) 18.722
3 2) 17.728 1) 19.568 5) 20.199 4) 19.581 3) 18.379
4 2) 18.864 3) 21.672 5) 19.507 4) 19.297 1) 18.380
5 1) 17.486 3) 18.204 5) 21.385 4) 19.858 2) 18.726
6 1) 18.163 3) 17.927 5) 19.594 4) 19.889 2) 19.605
7 1) 17.165 3) 19.402 5) 19.142 4) 20.352 2) 18.120
8 1) 17.954 3) 17.435 5) 22.678 4) 20.246 2) 19.253
9 1) 18.022 2) 18.311 5) 20.071 4) 21.633 3) 20.027
10 1) 18.843 2) 18.214 5) 19.286 4) 20.411 3) 21.809
11 1) 17.738 2) 19.137 4) 20.366 5) 21.815 3) 22.163
12 1) 17.997 2) 18.069 3) 19.099 4) 19.800
13 1) 18.032 2) 17.857 3) 19.708 4) 19.822
14 1) 17.817 2) 19.745 3) 19.870 4) 30.966
15 1) 17.896 2) 17.721 3) 21.637 4) 21.235
16 1) 18.059 2) 18.234
17 1) 18.623 2) 17.722

Bold
=Best Lap (excluding first lap)
*
=force started