Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 23 March 2014


21.5 Main, Race 3


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 12:43 PM 23/03/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Alfred Leung 2012042 0 WCMRC 18/ 6m19.753s 20.675 21.214| 20.886| 20.746 0.57| 0.30| 0.28 1st
2nd 4 Rex 0 0 WCMRC 17/ 6m 1.044s 20.591 21.399| 20.986| 20.774 0.71| 0.41| 0.35 2nd
3rd 3 Andy Wallace 2012043 0 wcmrc 16/ 5m57.529s 21.308 22.340| 21.900| 21.721 0.76| 0.35| 0.33 3rd
4th 5 Rob Clarke 0 0 PRECC 16/ 6m 2.531s 21.131 22.780| 22.156| 21.508 1.15| 0.89| 0.84 4th
5th 2 Dan Anderson 0 0 WCMRC 14/ 5m 0.754s 20.076 21.631| 21.218| 20.869 0.91| 0.72| 0.56 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 5 Car 2
1 2) 19.109 1) 18.653 5) 22.427 4) 20.821 3) 19.544
2 2) 20.865 1) 20.675 5) 23.693 4) 23.597 3) 21.120
3 2) 20.781 1) 21.215 5) 22.451 4) 23.883 3) 21.884
4 1) 20.727 2) 23.729 4) 21.817 5) 22.802 3) 21.906
5 1) 20.675 2) 21.386 4) 21.617 5) 23.548 3) 21.620
6 1) 20.831 2) 20.742 4) 22.541 5) 21.371 3) 23.697
7 1) 21.317 2) 21.085 4) 21.889 5) 22.689 3) 21.117
8 1) 20.959 2) 21.595 4) 21.991 5) 21.131 3) 20.992
9 1) 21.229 2) 21.650 4) 21.308 5) 21.438 3) 21.280
10 1) 21.101 2) 20.815 4) 22.070 5) 21.883 3) 20.076
11 1) 21.521 2) 20.591 4) 21.978 5) 22.004 3) 23.068
12 1) 21.345 2) 21.228 4) 22.603 5) 23.044 3) 21.151
13 1) 20.982 2) 21.554 4) 22.000 5) 25.552 3) 22.258
14 1) 20.719 2) 21.076 4) 22.156 5) 21.718 3) 21.041
15 1) 21.632 2) 21.050 3) 22.183 4) 23.565
16 1) 23.192 2) 21.818 3) 24.805 4) 23.485
17 1) 21.543 2) 22.182
18 1) 21.225

Bold
=Best Lap (excluding first lap)
*
=force started