Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 23 March 2014


21.5 Qualifier 1, Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 10:39 AM 23/03/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Rex 0 0 WCMRC 17/ 6m12.519s 21.089 21.912| 21.364| 21.199 0.94| 0.53| 0.44 1st
2nd 2 Dan Anderson 0 0 WCMRC 17/ 6m22.218s 20.844 22.483| 21.357| 21.169 3.31| 0.55| 0.45 2nd
3rd 1 Alfred Leung 2012042 0 WCMRC 16/ 6m 7.604s 21.003 22.975| 21.672| 21.324 2.18| 1.72| 1.03 3rd
4th 5 Rob Clarke 0 0 PRECC 16/ 6m 9.326s 21.538 23.082| 22.336| 21.835 1.17| 0.92| 0.88 4th
5th 3 Andy Wallace 2012043 0 wcmrc 15/ 6m17.373s 22.523 25.158| 23.533| 22.992 2.61| 1.99| 1.67 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 1 Car 5 Car 3
0 0.000 0.000 0.000 0.000 0.000
1 4) 25.065 1) 21.620 2) 21.647 3) 23.585 5) 28.919
2 4) 21.730 2) 21.319 1) 21.147 3) 22.259 5) 26.317
3 3) 22.012 2) 22.888 1) 21.404 4) 24.253 5) 23.470
4 3) 21.666 1) 22.964 2) 24.767 4) 22.113 5) 27.636
5 3) 21.089 1) 21.934 2) 22.069 4) 26.023 5) 22.523
6 2) 21.130 1) 21.546 3) 21.956 4) 23.008 5) 25.069
7 1) 21.277 2) 21.846 3) 22.359 4) 22.826 5) 24.711
8 2) 22.652 1) 21.558 3) 23.003 4) 21.664 5) 27.428
9 2) 21.531 1) 21.610 3) 28.438 4) 23.843 5) 23.168
10 2) 22.007 1) 21.396 3) 21.757 4) 24.105 5) 23.459
11 2) 22.147 1) 21.665 3) 27.841 4) 22.834 5) 31.734
12 2) 21.197 1) 21.222 3) 21.963 4) 24.148 5) 22.848
13 2) 22.969 1) 21.797 3) 23.096 4) 21.538 5) 23.184
14 2) 21.407 1) 20.844 3) 21.003 4) 21.688 5) 23.667
15 2) 22.026 1) 21.083 3) 23.735 4) 23.265 5) 23.240
16 2) 21.303 1) 21.380 3) 21.419 4) 22.174
17 1) 21.311 2) 35.546

Bold
=Best Lap (excluding first lap)
*
=force started