Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 23 March 2014


21.5 Qualifier 2, Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 11:22 AM 23/03/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Rex 0 0 WCMRC 17/ 6m 4.488s 20.563 21.440| 20.894| 20.734 1.02| 0.70| 0.33 1st
2nd 1 Alfred Leung 2012042 0 WCMRC 17/ 6m10.403s 20.795 21.788| 21.045| 20.875 1.25| 0.98| 0.70 2nd
3rd 2 Dan Anderson 0 0 WCMRC 17/ 6m12.839s 20.208 21.931| 20.855| 20.542 1.87| 1.21| 0.90 3rd
4th 3 Andy Wallace 2012043 0 wcmrc 16/ 6m19.870s 22.115 23.741| 22.677| 22.359 2.49| 0.84| 0.61 4th
5th 5 Rob Clarke 0 0 PRECC 16/ 6m21.097s 21.366 23.818| 22.370| 21.926 2.24| 1.76| 1.50 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 2 Car 3 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 1) 21.121 4) 24.330 5) 24.813 3) 22.600 2) 21.528
2 1) 20.849 2) 21.281 4) 23.890 3) 23.022 5) 27.184
3 1) 21.335 2) 20.907 4) 21.467 3) 22.467 5) 21.860
4 1) 20.889 2) 20.795 4) 21.869 3) 22.398 5) 22.471
5 1) 23.665 2) 21.315 3) 20.666 4) 23.080 5) 22.406
6 1) 20.787 2) 21.166 3) 20.208 5) 23.299 4) 21.366
7 1) 21.104 2) 20.819 3) 20.417 4) 24.419 5) 25.021
8 1) 20.766 2) 20.925 3) 20.460 5) 23.152 4) 22.544
9 1) 21.044 3) 25.031 2) 21.149 5) 23.774 4) 22.869
10 1) 20.706 3) 20.930 2) 21.211 4) 23.095 5) 29.424
11 1) 20.563 3) 22.743 2) 20.961 4) 22.115 5) 26.749
12 1) 21.404 3) 23.374 2) 22.487 4) 32.875 5) 23.459
13 1) 24.481 2) 21.195 3) 27.766 5) 25.374 4) 23.010
14 1) 21.817 2) 21.229 3) 21.537 5) 22.215 4) 22.671
15 1) 21.449 2) 21.544 3) 21.016 4) 23.357 5) 25.552
16 1) 21.392 2) 21.609 3) 21.927 4) 22.628 5) 22.983
17 1) 21.116 2) 21.210 3) 20.995

Bold
=Best Lap (excluding first lap)
*
=force started