Previous Index Next
Alycat Meet
Alycat - Meet Summary
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 24 August 2014



Fastest Times of Day

1/8th Mini
Name Status Fastest Lap
Allan Hale 18.626
Rod Oneil 18.74
Loraine Ashby 19.235
Rex Johnson 19.637
Lori Byway 23.27
21.5
Name Status Fastest Lap
Matt Green 19.757
Alfred Leung 19.903
Dan Anderson 20.2
Viorel Paraschivoiu 20.228
Terry Pirovetsis 20.868
David Bolt 21.135
Modified
Name Status Fastest Lap
Kerren Nottle 16.32
Ross Chisari 16.878
Paul Wylie 17.159
Kristian Goodchild 17.631
F1
Name Status Fastest Lap
Jeff Parkes 19.387
Phil Mullan 19.877
Heath Johnson 19.964
Rodman 20.459
Jamie Becker 20.501
Ray Oliver 21.216
Dan Anderson 21.535
Mini
Name Status Fastest Lap
David Kilroy 21.356
Lorraine Ashby 21.647
Ray Oliver 21.682
Rex Johnson 22.538
Stock
Name Status Fastest Lap
Ken Isbister 17.746
Rodman 18.255
Rakhim Ahmed 18.352
Kristian Goodchild 18.352
David Kilroy 18.523
David Hodgins 18.601
Viorel Paraschivoiu 19.357
1/8th Mini (5 min's)
Name Status Best Lap/Times
Allan Hale 16/5m11.620s
Rod Oneil 16/5m12.163s
Rex Johnson 15/5m16.617s
Loraine Ashby 15/5m17.478s
Lori Byway 11/5m4.526s
21.5 (6 min's)
Name Status Best Lap/Times
Matt Green 18/6m2.753s
Alfred Leung 18/6m6.641s
Dan Anderson 17/6m0.684s
Terry Pirovetsis 17/6m10.128s
David Bolt 17/6m16.360s
Viorel Paraschivoiu 17/6m16.810s
Modified (5 min's)
Name Status Best Lap/Times
Kerren Nottle 18/5m1.066s
Ross Chisari 17/5m8.020s
Paul Wylie 17/5m11.079s
Kristian Goodchild 17/5m18.874s
F1 (6 min's)
Name Status Best Lap/Times
Jeff Parkes 18/6m3.545s
Heath Johnson 18/6m9.696s
Rodman 18/6m27.086s
Jamie Becker 17/6m3.510s
Ray Oliver 17/6m17.305s
Phil Mullan 16/6m13.962s
Dan Anderson 16/6m16.276s
Mini (6 min's)
Name Status Best Lap/Times
David Kilroy 17/6m13.869s
Ray Oliver 17/6m15.987s
Lorraine Ashby 16/6m0.143s
Rex Johnson 16/6m19.366s
Stock (6 min's)
Name Status Best Lap/Times
Ken Isbister 20/6m9.645s
Rodman 20/6m14.513s
Kristian Goodchild 19/6m1.387s
Rakhim Ahmed 19/6m2.743s
David Kilroy 19/6m5.753s
David Hodgins 19/6m10.099s
Viorel Paraschivoiu 17/5m59.992s

Results of All Rounds
1/8th Mini
Pos Name Qual Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Allan Hale (Q2) 15/5m0.083s 16/5m11.620s(15) 15/5m1.045s(15) 15/5m4.808s(14)* 30
2nd Rod Oneil (TQ) 16/5m12.571s 16/5m13.355s(14) 8/2m34.626s(11)* 16/5m12.163s(15) 29
3rd Loraine Ashby (Q3) 15/5m17.478s 15/5m18.143s(13) 14/5m0.025s(14) 14/5m5.153s(12)* 27
4th Rex Johnson (Q4) 14/5m19.573s 14/5m16.247s(12)* 14/5m18.801s(13) 15/5m16.617s(13) 26
5th Lori Byway (Q5) 11/5m16.206s 11/5m7.755s(11)* 11/5m4.703s(12) 11/5m4.526s(11) 23
*result dropped
21.5
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Matt Green (TQ) 18/6m9.557s 18/6m6.230s 18/6m2.753s(15) 18/6m4.676s(15) 18/6m6.217s(15)* 30
2nd Alfred Leung (Q2) 18/6m14.931s 17/6m6.058s 18/6m11.643s(14)* 18/6m6.943s(14) 18/6m6.641s(14) 28
3rd Terry Pirovetsis (Q4) 17/6m16.143s 17/6m14.583s 17/6m10.128s(12) 17/6m15.750s(13) 17/6m17.498s(12)* 25
4th David Bolt (Q5) 16/6m3.776s 15/6m13.186s 16/6m6.023s(11)* 16/6m0.664s(11) 17/6m16.360s(13) 24
5th Viorel Paraschivoiu (Q6) DNS 15/6m21.330s 15/6m13.572s(10)* 17/6m16.810s(12) 14/6m10.809s(11) 23
6th Dan Anderson (Q3) 17/6m0.684s 17/6m9.503s 17/6m8.215s(13) 0/0m0.000s(0) 0/0m0.000s(0)* 13
*result dropped
Modified
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Kerren Nottle (TQ) 18/5m6.738s 18/5m4.870s 18/5m3.872s(15)* 18/5m1.486s(15) 18/5m1.066s(15) 30
2nd Ross Chisari (Q4) 15/4m30.670s 12/3m55.082s 17/5m11.551s(14) 7/2m4.319s(13)* 17/5m8.020s(14) 28
3rd Paul Wylie (Q3) 15/5m9.803s 16/5m5.847s 15/5m11.273s(12) 17/5m11.079s(14) 11/3m24.159s(12)* 26
4th Kristian Goodchild (Q2) 16/5m0.509s 17/5m18.874s 16/5m2.921s(13) 2/0m37.084s(12)* 16/5m0.053s(13) 26
*result dropped
F1
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jeff Parkes (TQ) 18/6m3.545s 18/6m18.521s 18/6m18.203s(15) 17/6m2.162s(13)* 18/6m4.282s(15) 30
2nd Heath Johnson (Q2) 17/6m5.685s 18/6m12.718s 17/6m3.441s(13)* 18/6m13.924s(15) 18/6m9.696s(14) 29
3rd Rodman (Q3) 17/6m3.483s 17/6m4.076s 17/6m0.586s(14) 18/6m27.086s(14) 17/6m7.089s(13)* 28
4th Jamie Becker (Q4) 17/6m10.190s 17/6m3.510s 17/6m11.919s(12) 17/6m8.318s(12) 0/0m0.000s(0)* 24
5th Ray Oliver (Q5) 16/6m9.571s 16/6m16.642s 17/6m17.305s(11) 0/0m0.000s(0)* 17/6m20.974s(12) 23
6th Phil Mullan (Q7) 9/3m32.597s 15/6m1.466s 15/6m0.185s(10)* 16/6m23.649s(11) 16/6m13.962s(11) 22
7th Dan Anderson (Q6) 15/6m2.864s 16/6m16.276s 15/6m16.763s(9) 0/0m0.000s(0) 0/0m0.000s(0)* 9
*result dropped
Mini
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st David Kilroy (TQ) 16/6m8.493s 17/6m15.430s 17/6m17.150s(14)* 17/6m13.869s(15) 17/6m14.661s(15) 30
2nd Lorraine Ashby (Q3) 16/6m0.143s 16/6m24.287s 16/6m3.391s(13)* 16/6m3.783s(14) 16/6m3.144s(14) 28
3rd Ray Oliver (Q2) 16/6m0.119s 16/6m4.004s 17/6m15.987s(15) 0/0m0.000s(0)* 12/4m45.120s(12) 27
4th Rex Johnson (Q4) 11/4m18.019s 3/1m10.542s 15/6m12.221s(12)* 15/6m20.413s(13) 16/6m19.366s(13) 26
*result dropped
Stock
Pos Name Qual Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ken Isbister (TQ) 0/0m0.000s 20/6m9.645s 20/6m15.681s(15) 19/6m12.865s(11)* 20/6m11.056s(15) 30
2nd Kristian Goodchild (Q7) 5/1m37.224s 8/3m26.740s 19/6m17.230s(10)* 19/6m1.387s(15) 19/6m7.621s(13) 28
3rd Rodman (Q2) 20/6m16.318s 20/6m15.478s 19/6m0.761s(14) 19/6m1.679s(14)* 20/6m14.513s(14) 28
4th Rakhim Ahmed (Q3) 19/6m2.743s 5/2m26.144s 19/6m4.023s(13) 19/6m11.645s(12) 19/6m16.384s(12)* 25
5th David Kilroy (Q4) 19/6m12.447s 19/6m11.633s 19/6m5.753s(12) 19/6m8.781s(13) 18/6m10.149s(11)* 25
6th David Hodgins (Q5) 19/6m15.452s 18/6m1.599s 19/6m10.099s(11) 18/6m0.868s(10) 17/6m21.287s(9)* 21
7th Viorel Paraschivoiu (Q6) DNS 16/6m21.180s 17/6m13.204s(9) 16/6m0.641s(9)* 17/5m59.992s(10) 19
*result dropped