Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 24 August 2014


21.5 Main, Leg 3, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:48 PM 24/08/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Matt Green 0 0 WCMRC 18/ 6m 6.217s 20.060 20.517| 20.338| 20.207 0.25| 0.23| 0.22 1st
2nd 2 Alfred Leung 2012042 0 WCMRC 18/ 6m 6.641s 20.096 20.499| 20.322| 20.232 0.25| 0.22| 0.20 2nd
3rd 5 David Bolt 0 0 WCMRC 17/ 6m16.360s 21.146 22.249| 21.737| 21.580 0.72| 0.55| 0.34 3rd
4th 4 Terry Pirovetsis 0 0 WCMRC 17/ 6m17.498s 21.185 22.345| 21.749| 21.564 0.77| 0.44| 0.42 4th
5th 6 Viorel Paraschivoiu 0 0 14/ 6m10.809s 20.583 25.034| 23.333| 21.720 3.54| 3.22| 2.68 5th
3 Dan Anderson 0 0 WCMRC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 4 Car 6
1 1) 17.413 2) 18.147 4) 20.366 3) 19.971 5) 45.360
2 1) 20.291 2) 20.220 3) 24.088 4) 25.990 5) 24.560
3 1) 20.180 2) 20.252 3) 23.652 4) 22.489 5) 24.484
4 1) 20.263 2) 20.340 3) 21.146 4) 22.296 5) 22.262
5 1) 20.060 2) 20.446 3) 21.575 4) 22.004 5) 25.256
6 1) 20.258 2) 20.096 3) 21.698 4) 21.913 5) 20.583
7 1) 20.465 2) 20.289 3) 22.226 4) 21.185 5) 23.011
8 1) 20.274 2) 20.304 3) 22.110 4) 21.997 5) 21.682
9 1) 20.575 2) 20.704 3) 21.852 4) 24.622 5) 31.029
10 1) 20.544 2) 20.473 3) 21.704 4) 21.889 5) 30.969
11 1) 20.474 2) 20.541 3) 24.041 4) 22.014 5) 23.308
12 1) 20.700 2) 20.848 3) 21.841 4) 21.696 5) 30.112
13 1) 20.847 2) 20.823 3) 22.391 4) 21.870 5) 27.128
14 1) 20.800 2) 20.891 3) 22.221 4) 21.625 5) 21.065
15 1) 20.686 2) 20.400 3) 21.778 4) 21.795
16 1) 20.687 2) 20.994 3) 21.893 4) 22.623
17 1) 20.692 2) 20.410 3) 21.778 4) 21.519
18 1) 21.008 2) 20.463

Bold
=Best Lap (excluding first lap)
*
=force started