Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 24 August 2014


21.5 Qualifier 2, Race 2


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 12:35 PM 24/08/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Matt Green 0 0 WCMRC 18/ 6m 6.230s 19.757 20.346| 20.142| 19.937 0.31| 0.28| 0.27 1st
2nd 5 Alfred Leung 2012042 0 WCMRC 17/ 6m 6.058s 20.173 21.532| 20.573| 20.425 2.39| 0.56| 0.44 2nd
3rd 2 Dan Anderson 0 0 WCMRC 17/ 6m 9.503s 20.306 21.735| 21.014| 20.784 1.51| 0.63| 0.53 3rd
4th 4 Terry Pirovetsis 0 0 WCMRC 17/ 6m14.583s 21.268 22.034| 21.746| 21.525 0.43| 0.40| 0.37 4th
5th 3 David Bolt 0 0 WCMRC 15/ 6m13.186s 21.269 24.879| 21.549| 21.401 6.66| 3.52| 2.63 5th
6th 6 Viorel Paraschivoiu 0 0 15/ 6m21.330s 21.001 25.422| 22.610| 21.750 4.73| 3.74| 2.67 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 2 Car 4 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 19.757 2) 20.684 3) 21.015 5) 21.950 4) 21.372 6) 23.652
2 1) 20.468 2) 20.638 3) 21.795 5) 21.939 4) 21.758 6) 22.062
3 1) 20.157 2) 20.626 3) 20.306 5) 21.364 4) 21.429 6) 26.993
4 1) 19.910 3) 22.373 2) 21.042 5) 21.554 4) 21.500 6) 22.811
5 1) 19.767 2) 20.173 3) 20.938 5) 21.868 4) 21.269 6) 22.369
6 1) 20.426 2) 20.413 3) 21.215 5) 21.268 4) 21.531 6) 24.264
7 1) 20.096 2) 20.533 3) 21.427 5) 22.129 4) 21.743 6) 21.910
8 1) 20.233 2) 20.654 3) 20.743 4) 22.600 5) 32.149 6) 25.943
9 1) 20.336 2) 20.767 3) 27.238 4) 22.796 5) 21.436 6) 22.294
10 1) 20.951 2) 21.468 3) 20.921 4) 22.223 6) 46.324 5) 36.876
11 1) 20.437 2) 21.209 3) 21.657 4) 22.093 6) 21.684 5) 21.484
12 1) 20.301 3) 30.833 2) 21.453 4) 22.151 5) 21.940 6) 34.374
13 1) 20.565 3) 21.355 2) 21.714 4) 22.560 5) 27.006 6) 24.257
14 1) 20.554 3) 21.614 2) 21.276 4) 21.991 6) 30.270 5) 21.001
15 1) 20.514 3) 20.860 2) 21.263 4) 21.674 5) 21.775 6) 31.040
16 1) 20.648 2) 20.384 3) 22.690 4) 21.766
17 1) 20.546 2) 21.474 3) 22.810 4) 22.657
18 1) 20.564

Bold
=Best Lap (excluding first lap)
*
=force started