Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 24 August 2014


F1 Main, Leg 2, Race 4


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:11 PM 24/08/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Heath Johnson 0 0 WCMRC 18/ 6m13.924s 20.299 20.839| 20.529| 20.400 0.39| 0.27| 0.25 1st
2nd 3 Rodman 0 0 Rockingham 18/ 6m27.086s 20.459 21.555| 20.831| 20.703 1.69| 0.66| 0.29 2nd
3rd 1 Jeff Parkes 2012038 0 Wcmrc 17/ 6m 2.162s 19.809 21.480| 20.124| 19.950 2.13| 0.76| 0.74 3rd
4th 4 Jamie Becker 0 0 WCMRC 17/ 6m 8.318s 20.605 21.719| 21.176| 20.958 1.13| 0.51| 0.41 4th
5th 7 Phil Mullan 0 0 Rockingham rc 16/ 6m23.649s 21.948 24.149| 22.706| 22.255 2.66| 1.45| 1.11 5th
5 Ray Oliver 0 0 WCMRC 0/ 0m 0.000s
6 Dan Anderson 0 0 WCMRC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 4 Car 7
1 2) 19.649 3) 20.642 1) 18.471 4) 20.814 5) 21.400
2 1) 22.055 2) 21.434 5) 29.514 3) 21.764 4) 24.609
3 1) 20.791 3) 23.452 4) 20.203 2) 22.391 5) 23.475
4 1) 20.864 3) 21.118 4) 20.166 2) 21.580 5) 22.667
5 1) 20.389 3) 21.280 4) 20.049 2) 20.888 5) 23.071
6 1) 20.900 3) 21.053 4) 20.806 2) 21.066 5) 23.447
7 1) 20.583 2) 20.856 4) 21.583 3) 21.734 5) 22.186
8 1) 20.813 2) 20.767 4) 21.229 3) 21.328 5) 22.552
9 1) 20.604 2) 20.871 3) 19.809 4) 21.325 5) 25.490
10 1) 20.422 2) 20.459 3) 20.193 4) 21.205 5) 22.192
11 1) 20.299 2) 21.504 4) 28.718 3) 21.268 5) 27.000
12 1) 21.103 2) 20.996 4) 19.854 3) 21.475 5) 32.538
13 1) 20.446 2) 20.788 4) 20.323 3) 20.605 5) 22.400
14 1) 20.503 2) 21.554 4) 20.595 3) 21.602 5) 21.948
15 1) 21.947 2) 20.685 4) 20.318 3) 22.606 5) 23.128
16 1) 21.020 2) 20.816 3) 20.458 4) 25.641 5) 25.546
17 1) 20.444 2) 21.020 3) 19.873 4) 21.026
18 1) 21.092 2) 27.791

Bold
=Best Lap (excluding first lap)
*
=force started