Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 24 August 2014


F1 Qualifier 2, Race 4


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 12:53 PM 24/08/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Heath Johnson 0 0 WCMRC 18/ 6m12.718s 20.359 20.706| 20.590| 20.479 0.18| 0.16| 0.15 1st
2nd 6 Jeff Parkes 2012038 0 Wcmrc 18/ 6m18.521s 19.950 21.028| 20.224| 20.123 1.74| 0.62| 0.47 2nd
3rd 5 Jamie Becker 0 0 WCMRC 17/ 6m 3.510s 20.501 21.382| 21.048| 20.791 0.52| 0.45| 0.37 3rd
4th 2 Rodman 0 0 Rockingham 17/ 6m 4.076s 20.532 21.416| 20.931| 20.739 0.77| 0.55| 0.43 4th
5th 1 Dan Anderson 0 0 WCMRC 16/ 6m16.276s 21.730 23.517| 22.516| 22.238 1.81| 1.52| 1.13 5th
6th 4 Ray Oliver 0 0 WCMRC 16/ 6m16.642s 21.216 23.540| 21.697| 21.506 4.88| 1.54| 0.46 6th
7th 3 Phil Mullan 0 0 Rockingham rc 15/ 6m 1.466s 22.424 24.097| 23.076| 22.761 1.88| 1.50| 0.76 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 6 Car 5 Car 2 Car 1 Car 4 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 21.037 1) 20.054 4) 21.808 5) 22.647 7) 27.232 3) 21.525 6) 23.782
2 2) 21.019 1) 19.950 3) 21.600 5) 21.999 7) 27.575 4) 21.917 6) 23.743
3 2) 20.804 1) 20.277 3) 21.288 5) 21.152 7) 22.672 4) 21.562 6) 22.815
4 2) 20.619 1) 20.162 3) 21.163 5) 21.550 7) 23.026 4) 21.631 6) 22.830
5 2) 20.733 1) 20.461 3) 20.501 4) 20.892 7) 26.758 5) 21.782 6) 22.564
6 2) 20.783 1) 21.385 3) 21.317 4) 21.728 7) 22.457 5) 21.597 6) 22.424
7 2) 20.425 1) 20.257 3) 21.347 4) 20.547 7) 22.563 5) 21.789 6) 28.564
8 2) 20.773 1) 20.298 3) 21.543 4) 21.146 7) 23.297 5) 22.132 6) 23.223
9 2) 20.703 1) 20.433 3) 21.415 4) 20.985 7) 22.965 5) 22.929 6) 23.302
10 2) 20.580 1) 21.551 4) 22.526 3) 20.532 7) 21.730 5) 22.404 6) 23.172
11 2) 20.644 1) 20.267 4) 21.739 3) 20.916 7) 22.225 5) 22.665 6) 24.664
12 2) 20.359 1) 20.347 4) 21.479 3) 23.629 6) 22.673 5) 27.855 7) 25.174
13 1) 20.876 2) 27.743 4) 20.855 3) 20.810 6) 22.215 5) 22.293 7) 23.217
14 1) 20.735 2) 22.321 3) 20.854 4) 21.025 6) 23.222 5) 21.821 7) 23.476
15 1) 20.698 2) 20.841 3) 20.703 4) 21.331 5) 22.970 6) 41.524 7) 28.516
16 1) 20.738 2) 21.190 3) 22.326 4) 21.882 5) 22.696 6) 21.216
17 1) 20.412 2) 20.789 3) 21.046 4) 21.305
18 1) 20.780 2) 20.195

Bold
=Best Lap (excluding first lap)
*
=force started