Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Friday, 6 May 2011


Truck Open Qualifier 1 , Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 7:41 PM 6/05/2011




Pos Car Name MbrNo Ranking Club Laps Time Avg Best Cons Comments
1st 7 Josh Pain 0 0 BUN 11 5m 3.570s 27.597 24.236 2.96 1st in
2nd 2 Heath Johnson 0 0 WC 11 5m 7.285s 27.935 24.639 3.37 2nd in
3rd 0 David Wilson 0 0 WC 11 5m 8.601s 28.054 25.872 2.17 3rd in
4th 9 Lee Skipworth 0 0 WC 11 5m19.954s 29.086 27.505 1.57 4th in
5th 6 ARRON BAIRD 0 0 10 5m 0.554s 30.055 27.965 1.83 5th in
6th 3 Rob Thomas 0 0 WC 10 5m14.530s 31.453 26.870 4.34 6th in
7th 1 Paul Hawrylak 0 0 WC 10 5m15.750s 31.575 27.191 3.08 7th in
8th 8 Paul Aranyanak 0 0 WC 9 5m13.624s 34.847 30.032 4.03 8th in
9th 4 Peter Marsh 0 0 WC 9 5m13.829s 34.869 28.075 4.93 9th in
10th 5 Cody Ireland 0 0 9 5m19.633s 35.514 31.177 3.08 10th in
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 2 Car 0 Car 9 Car 6 Car 3 Car 1 Car 8 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 30.613 1) 26.922 2) 27.725 5) 30.215 4) 29.972 8) 33.667 3) 29.364 7) 32.056 10) 35.333 9) 34.328
2 2) 28.117 1) 25.092 4) 31.703 6) 30.103 3) 28.836 7) 29.353 5) 30.806 8) 31.501 10) 39.621 9) 34.985
3 2) 27.961 1) 25.915 4) 29.423 7) 33.359 3) 29.980 6) 30.034 5) 30.141 8) 43.964 10) 35.508 9) 40.451
4 1) 24.236 3) 37.601 2) 25.872 6) 27.505 4) 28.239 5) 26.870 7) 34.736 8) 30.032 10) 33.614 9) 32.920
5 1) 25.707 2) 27.194 3) 29.898 5) 28.535 4) 29.397 6) 30.876 7) 27.191 8) 35.416 9) 30.433 10) 39.572
6 1) 27.037 2) 28.284 3) 27.337 4) 28.240 6) 34.641 5) 29.228 7) 31.440 9) 35.439 8) 30.207 10) 38.443
7 1) 24.385 3) 29.304 2) 26.358 4) 28.589 6) 31.738 5) 27.736 7) 31.790 9) 36.849 8) 28.075 10) 35.154
8 1) 26.014 3) 27.373 2) 26.080 4) 27.714 5) 30.094 7) 42.841 6) 30.578 9) 31.386 8) 35.906 10) 31.177
9 1) 29.755 3) 28.910 2) 26.162 4) 28.650 5) 29.692 7) 30.107 6) 30.640 8) 36.981 9) 45.132 10) 32.603
10 1) 25.184 3) 24.639 2) 26.247 4) 28.815 5) 27.965 6) 33.818 7) 39.064
11 1) 34.561 2) 26.051 3) 31.796 4) 28.229

Bold
=Best Lap (excluding first lap)
*
=force started