Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 28 November 2015


13.5 Stock Touring Car Qualifier 3, Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Time15)  
Min'm Lap: 0 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 2:23 PM 28/11/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Heath Johnson 33/ 6m 7.290s 10.775 11.130| 10.862| 10.813 0.22| 0.22| 0.21 Fastest Time of Day 1st
2nd 4 Max Hill 29/ 6m 1.579s 11.175 12.468| 11.342| 11.245 1.29| 1.20| 1.14 Personal Best 2nd
3rd 2 David Dalton 28/ 6m22.790s 11.828 13.671| 12.099| 11.973 3.18| 2.29| 1.17 3rd
4th 3 Toby Fleming 22/ 4m25.383s 10.870 12.062| 10.977| 10.925 3.97| 0.34| 0.22 Did not Finish 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 3
0 0.000 0.000 0.000 0.000
1 1) 10.850 4) 14.372 3) 12.801 2) 11.083
2 1) 11.131 4) 13.340 3) 12.274 2) 11.180
3 1) 10.921 3) 11.732 4) 17.496 2) 11.083
4 1) 10.962 3) 11.351 4) 13.009 2) 10.870
5 1) 11.494 3) 12.100 4) 12.046 2) 11.226
6 1) 10.922 3) 14.692 4) 12.238 2) 10.972
7 1) 10.775 3) 11.194 4) 12.991 2) 11.022
8 1) 10.795 3) 12.440 4) 11.828 2) 11.233
9 1) 10.898 3) 11.567 4) 14.156 2) 10.883
10 1) 11.374 3) 11.281 4) 12.270 2) 11.444
11 1) 11.254 3) 14.606 4) 12.427 2) 11.004
12 1) 10.852 3) 11.678 4) 13.097 2) 11.060
13 1) 11.439 3) 11.363 4) 12.091 2) 11.249
14 1) 11.520 3) 11.874 4) 12.863 2) 11.793
15 1) 11.000 3) 12.033 4) 12.238 2) 10.975
16 1) 11.163 3) 15.200 4) 11.991 2) 11.108
17 1) 11.224 3) 12.620 4) 15.195 2) 10.925
18 1) 11.228 3) 14.720 4) 13.051 2) 11.357
19 1) 10.804 3) 12.542 4) 12.516 2) 10.979
20 1) 11.182 3) 11.364 4) 12.159 2) 12.370
21 1) 11.248 3) 11.225 4) 11.909 2) 11.384
22 1) 11.063 3) 11.492 4) 23.325 2) 30.183
23 1) 11.225 2) 14.634 3) 12.480
24 1) 11.058 2) 11.607 3) 12.837
25 1) 11.320 2) 13.673 3) 13.134
26 1) 11.104 2) 11.175 3) 12.772
27 1) 10.963 2) 11.976 3) 12.220
28 1) 11.074 2) 12.319 3) 25.376
29 1) 11.367 2) 11.409
30 1) 11.405
31 1) 11.315
32 1) 10.843
33 1) 11.517

Bold
=Best Lap (excluding first lap)
*
=force started