Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 13 February 2016



Fastest Times of Day

1/8E
Name Status Fastest Lap
Jeff Parkes 15.132
Ken Isbister 15.407
Chris Schmidt 15.672
Heath Johnson 15.68
1/8GTE
Name Status Fastest Lap
Loz 17.652
Craig Turbett 17.776
James Zlaman 17.97
Jordan De Filippis 18.13
Brad Riksman 18.134
Pieter Blackie 18.138
Ashley Page 19.178
Graham Hayward 19.785
Kevin Harvey 19.894
Andy Wallace 20.069
21.5 Sportman Touring Car
Name Status Fastest Lap
Brad Riksman 18.894
Jordan De Filippis 19.243
Ray Oliver 19.264
Storm Hale 19.486
Brody Miller (Panda) 19.752
Vaughn Brewer 20.646
Steve Myburgh 21.056
13.5 Stock touring car
Name Status Fastest Lap
Matt Green 17.443
Heath Johnson 17.474
Max Hill 17.61
Toby Fleming 17.755
Christopher Mitchell 17.767
David Hodgins 18.197
Jon Le 18.33
David Dalton 18.469
Jason Furnell 21.259
1/8E (5 min's)
Name Status Best Lap/Times
Jeff Parkes 19/5m0.246s
Ken Isbister 19/5m4.335s
Heath Johnson 18/5m12.328s
Chris Schmidt 18/5m13.455s
1/8GTE (5 min's)
Name Status Best Lap/Times
James Zlaman 17/5m14.722s
Loz 17/5m14.854s
Brad Riksman 16/5m3.818s
Craig Turbett 16/5m6.412s
Pieter Blackie 16/5m19.062s
Jordan De Filippis 15/5m6.573s
Andy Wallace 14/5m5.018s
Ashley Page 14/5m7.023s
Graham Hayward 14/5m11.545s
Kevin Harvey 14/5m14.384s
21.5 Sportman Touring Car (6 min's)
Name Status Best Lap/Times
Ray Oliver 19/6m15.597s
Brad Riksman 19/6m17.473s
Jordan De Filippis 18/6m8.214s
Brody Miller (Panda) 18/6m13.595s
Storm Hale 18/6m18.911s
Vaughn Brewer 17/6m21.672s
Steve Myburgh 16/6m7.651s
13.5 Stock touring car (6 min's)
Name Status Best Lap/Times
Heath Johnson 21/6m15.175s
Matt Green 20/6m4.770s
Christopher Mitchell 20/6m5.130s
Toby Fleming 20/6m6.976s
Max Hill 20/6m11.203s
Jon Le 19/6m9.730s
David Dalton 19/6m13.459s
David Hodgins 19/6m15.351s
Jason Furnell 14/6m11.083s

Results of All Rounds
1/8E
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Jeff Parkes (TQ) 19/5m8.298s 19/5m4.813s 19/5m1.926s 19/5m0.246s(10) 19/5m4.469s(10) 19/5m7.321s(10)* 20
2nd Ken Isbister (Q2) 14/5m4.115s 19/5m12.393s 19/5m4.335s 18/5m5.547s(9)* 19/5m14.601s(9) 18/5m3.134s(9) 18
3rd Chris Schmidt (Q4) 16/5m3.842s 17/5m12.206s 16/4m36.407s 18/5m13.455s(8) 18/5m16.464s(8)* 18/5m15.771s(8) 16
DNS Heath Johnson (Q3) 18/5m12.328s 10/2m59.543s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
1/8GTE
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st James Zlaman (TQ) 17/5m16.449s 17/5m14.722s 0/0m0.000s 12/3m58.336s(2)* 16/5m4.493s(10) 16/5m5.993s(10) 20
2nd Loz (Q2) 7/2m10.682s 16/5m5.533s 17/5m14.854s 16/5m2.936s(10) 16/5m17.108s(9)* 16/5m9.403s(9) 19
3rd Pieter Blackie (Q4) 15/5m9.698s 16/5m19.062s 15/5m6.516s 16/5m19.627s(9) 15/5m10.401s(7) 15/5m17.738s(6)* 16
4th Craig Turbett (Q5) 10/3m12.466s 16/5m6.412s 14/5m8.862s 15/5m1.636s(8) 15/5m2.016s(8)* 16/5m16.035s(8) 16
5th Jordan De Filippis (Q6) 14/4m49.364s 15/5m6.573s 12/3m54.003s 15/5m14.609s(7) 15/5m17.734s(6)* 15/5m17.323s(7) 14
6th Ashley Page (Q10) 12/5m9.601s 13/5m7.473s 12/5m1.258s 14/5m7.023s(6) 11/5m19.732s(2)* 14/5m16.761s(4) 10
7th Kevin Harvey (Q8) 13/5m3.186s 14/5m17.814s 14/5m21.007s 13/4m58.873s(5) 13/5m9.810s(4)* 14/5m14.384s(5) 10
8th Graham Hayward (Q9) 12/5m3.011s 3/1m7.022s 14/5m11.545s 13/5m13.424s(3) 14/5m15.877s(5) 13/5m12.920s(2)* 8
9th Andy Wallace (Q7) 12/5m2.769s 13/5m6.010s 14/5m5.018s 13/5m5.279s(4) 12/5m3.993s(3)* 13/5m0.971s(3) 7
DNS Brad Riksman (Q3) 15/5m7.060s 16/5m3.818s 16/5m11.940s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
21.5 Sportman Touring Car
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Ray Oliver (Q2) 18/6m10.629s 18/6m6.545s 18/6m2.865s 19/6m19.143s(9)* 19/6m15.597s(10) 18/6m6.769s(10) 20
2nd Brad Riksman (TQ) 18/6m3.771s 18/6m0.065s 17/5m30.631s 19/6m17.473s(10) 18/6m3.651s(9) 12/4m10.316s(4)* 19
3rd Brody Miller (Panda) (Q4) 17/6m4.599s 17/6m10.165s 18/6m16.333s 18/6m19.628s(8)* 18/6m13.595s(8) 17/6m1.476s(9) 17
4th Jordan De Filippis (Q3) 13/4m45.760s 18/6m9.033s 18/6m8.214s 17/6m1.440s(7) 17/6m1.972s(7)* 17/6m9.342s(8) 15
5th Steve Myburgh (Q7) 14/6m16.055s 15/6m4.736s 16/6m7.651s 16/6m19.198s(5) 16/6m11.021s(4)* 16/6m21.956s(7) 12
6th Storm Hale (Q5) 8/2m48.060s 18/6m18.911s 15/5m18.613s 17/6m5.587s(6) 17/6m4.666s(6) 13/6m9.349s(5)* 12
7th Vaughn Brewer (Q6) 16/6m0.747s 17/6m21.672s 0/0m0.000s 0/0m0.000s(0)* 16/6m5.958s(5) 15/6m18.077s(6) 11
*result dropped
13.5 Stock touring car
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Main Leg 3 Combined
1st Heath Johnson (TQ) 20/6m17.598s 20/6m7.451s 21/6m15.175s 20/6m2.873s(10) 20/6m0.778s(10) 20/6m11.729s(9)* 20
2nd Christopher Mitchell (Q3) 20/6m15.652s 20/6m10.725s 20/6m6.704s 20/6m17.850s(9) 20/6m12.332s(7)* 20/6m5.130s(10) 19
3rd Toby Fleming (Q2) 20/6m13.337s 20/6m10.093s 20/6m10.816s 19/6m5.664s(7)* 20/6m6.976s(9) 19/6m4.385s(7) 16
4th Matt Green (Q4) 19/6m0.076s 20/6m17.370s 20/6m4.770s 16/5m2.503s(3)* 20/6m7.070s(8) 20/6m12.481s(8) 16
5th Max Hill (Q5) 19/6m14.710s 19/6m0.593s 20/6m11.203s 19/6m4.484s(8) 20/6m21.198s(6) 19/6m11.874s(6)* 14
6th Jon Le (Q7) 18/6m14.639s 19/6m12.365s 8/2m58.951s 19/6m14.561s(6) 19/6m9.730s(5) 17/6m9.777s(3)* 11
7th David Hodgins (Q8) 17/6m11.467s 19/6m24.935s 0/0m0.000s 18/6m11.555s(5) 18/6m2.904s(3)* 19/6m15.351s(5) 10
8th David Dalton (Q6) 18/6m4.716s 19/6m16.548s 19/6m13.459s 17/6m1.096s(4)* 19/6m24.955s(4) 18/6m9.070s(4) 8
9th Jason Furnell (Q9) 13/6m23.692s 6/2m59.633s 2/1m12.078s 14/6m11.083s(2) 12/5m46.365s(2)* 13/6m20.249s(2) 4
*result dropped
13.5 Stock touring car DNQ
Pos Name Qual Main Leg 2 Main Leg 3 Combined
1st Ray Oliver ???
*result dropped