Previous Index
Alycat Meet
Alycat - Presentation Report
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 13 February 2016



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
1/8E
TQ: Jeff Parkes 19/5m1.926s
DNS Heath Johnson (Q3) 18/5m12.328s(PBD in Rnd 1 0
3rd Chris Schmidt (Q4) 18/5m13.455s(PBD in Final Leg: 1 16
2nd Ken Isbister (Q2) 19/5m4.335s(PBD in Rnd 3 18
1st Jeff Parkes (TQ) 19/5m0.246s(FTD in Final Leg: 1 20
1/8GTE
TQ: James Zlaman 17/5m14.722s
DNS Brad Riksman (Q3) 16/5m3.818s(PBD in Rnd 2 0
9th Andy Wallace (Q7) 14/5m5.018s(PBD in Rnd 3 7
8th Graham Hayward (Q9) 14/5m11.545s(PBD in Rnd 3 8
7th Kevin Harvey (Q8) 14/5m14.384s(PBD in Final Leg: 3 10
6th Ashley Page (Q10) 14/5m7.023s(PBD in Final Leg: 1 10
5th Jordan De Filippis (Q6) 15/5m6.573s(PBD in Rnd 2 14
4th Craig Turbett (Q5) 16/5m6.412s(PBD in Rnd 2 16
3rd Pieter Blackie (Q4) 16/5m19.062s(PBD in Rnd 2 16
2nd Loz (Q2) 17/5m14.854s(PBD in Rnd 3 19
1st James Zlaman (TQ) 17/5m14.722s(FTD in Rnd 2 20
21.5 Sportman Touring Car
TQ: Brad Riksman 18/6m0.065s
7th Vaughn Brewer (Q6) 17/6m21.672s(PBD in Rnd 2 11
6th Storm Hale (Q5) 18/6m18.911s(PBD in Rnd 2 12
5th Steve Myburgh (Q7) 16/6m7.651s(PBD in Rnd 3 12
4th Jordan De Filippis (Q3) 18/6m8.214s(PBD in Rnd 3 15
3rd Brody Miller (Panda) (Q4) 18/6m13.595s(PBD in Final Leg: 2 17
2nd Brad Riksman (TQ) 19/6m17.473s(PBD in Final Leg: 1 19
1st Ray Oliver (Q2) 19/6m15.597s(FTD in Final Leg: 2 20
13.5 Stock touring car
TQ: Heath Johnson 21/6m15.175s
9th Jason Furnell (Q9) 14/6m11.083s(PBD in Final Leg: 1 4
8th David Dalton (Q6) 19/6m13.459s(PBD in Rnd 3 8
7th David Hodgins (Q8) 19/6m15.351s(PBD in Final Leg: 3 10
6th Jon Le (Q7) 19/6m9.730s(PBD in Final Leg: 2 11
5th Max Hill (Q5) 20/6m11.203s(PBD in Rnd 3 14
4th Matt Green (Q4) 20/6m4.770s(PBD in Rnd 3 16
3rd Toby Fleming (Q2) 20/6m6.976s(PBD in Final Leg: 2 16
2nd Christopher Mitchell (Q3) 20/6m5.130s(PBD in Final Leg: 3 19
1st Heath Johnson (TQ) 21/6m15.175s(FTD in Rnd 3 20