Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Sunday, 2 October 2011


Mini Qualifier 1 , Race 2


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 11:14 AM 2/10/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Rex Johnson 0 0 Wcmrc 15/ 6m 7.336s 22.737 24.489 23.530 23.208 2.30 0.76 0.56 1st
2nd 4 Matthew Richardson 0 0 WC 15/ 6m21.048s 22.654 25.403 23.496 22.861 3.21 2.43 1.93 2nd
3rd 2 Simon Jewell 0 0 14/ 6m 1.618s 22.686 25.829 24.031 23.603 3.95 2.05 0.93 3rd
4th 1 Khalil Parkar 0 0 WCMRC 11/ 6m 4.948s 24.805 33.177 29.174 25.949 14.19 6.74 1.48 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 2 Car 1
0 0.000 0.000 0.000 0.000
1 1) 23.851 2) 25.590 3) 26.548 4) 27.879
2 1) 23.119 4) 28.896 2) 23.947 3) 25.935
3 1) 23.686 3) 33.626 4) 38.144 2) 24.805
4 1) 23.030 4) 25.368 3) 24.085 2) 24.811
5 1) 32.651 4) 23.356 3) 23.673 2) 27.114
6 1) 24.822 3) 22.995 4) 31.292 2) 29.175
7 1) 23.472 2) 23.156 4) 24.355 3) 27.081
8 1) 23.779 2) 23.036 3) 24.192 4) 48.956
9 1) 23.722 2) 26.029 3) 25.318 4) 73.199
10 1) 23.804 2) 27.091 3) 24.121 4) 27.150
11 1) 25.824 2) 22.658 3) 22.686 4) 28.843
12 1) 24.222 2) 30.439 3) 24.935
13 1) 22.737 2) 22.654 3) 23.624
14 1) 24.105 2) 22.964 3) 24.698
15 1) 24.512 2) 23.190

Bold
=Best Lap (excluding first lap)
*
=force started