Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Sunday, 2 October 2011


Stock Qualifier 1 , Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 12 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 11:25 AM 2/10/2011




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Ross Chisari 0 0 WC 20/ 6m11.308s 17.843 18.565 18.381 18.265 0.26 0.22 0.21 1st
2nd 1 Miccal Matthews 0 0 West Coast 20/ 6m12.980s 17.992 18.649 18.294 18.148 0.52 0.43 0.29 2nd
3rd 4 Neil Fraser 0 0 WC 19/ 6m 6.223s 18.655 19.274 19.059 18.904 0.31 0.25 0.24 3rd
4th 6 Dave Hodgins 0 0 18/ 6m 9.376s 19.227 20.520 19.854 19.534 0.95 0.80 0.63 4th
5th 2 Danny Burnes 0 0 17/ 6m15.287s 19.962 22.075 20.366 20.082 3.16 2.35 1.39 5th
6th 3 Jacqui Burnes 0 0 16/ 6m 5.260s 20.158 22.828 21.153 20.671 2.62 2.14 1.47 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 4 Car 6 Car 2 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 18.610 1) 17.992 3) 19.242 5) 20.453 4) 19.962 6) 23.773
2 2) 17.843 1) 18.303 3) 19.359 5) 20.193 4) 20.162 6) 20.773
3 2) 18.482 1) 18.251 3) 18.811 5) 21.297 4) 19.962 6) 22.971
4 2) 18.476 1) 18.270 3) 18.906 5) 22.413 4) 20.176 6) 29.043
5 1) 18.352 2) 19.966 3) 18.655 5) 19.227 4) 20.199 6) 21.193
6 1) 18.404 2) 18.636 3) 19.493 5) 22.827 4) 20.458 6) 21.200
7 1) 18.402 2) 18.779 3) 20.081 5) 21.262 4) 21.427 6) 22.244
8 1) 18.326 2) 18.536 3) 19.228 5) 19.756 4) 21.284 6) 21.357
9 1) 18.637 2) 18.432 3) 19.105 4) 20.270 5) 30.790 6) 21.695
10 1) 18.850 2) 18.177 3) 19.043 4) 21.119 5) 25.664 6) 20.369
11 1) 18.513 2) 18.445 3) 19.456 4) 19.803 6) 29.006 5) 20.863
12 1) 18.602 2) 18.877 3) 19.506 4) 20.232 5) 20.150 6) 24.574
13 1) 18.472 2) 19.009 3) 19.217 4) 19.585 5) 21.144 6) 24.944
14 1) 18.595 2) 18.516 3) 19.387 4) 19.509 5) 20.272 6) 28.424
15 1) 18.732 2) 18.504 3) 19.238 4) 19.596 5) 21.960 6) 21.679
16 1) 19.166 2) 19.954 3) 19.323 4) 20.505 5) 21.495 6) 20.158
17 1) 18.897 2) 18.567 3) 19.580 4) 20.958 5) 21.176
18 1) 18.644 2) 18.986 3) 19.447 4) 20.371
19 1) 18.757 2) 18.054 3) 19.146
20 1) 18.548 2) 18.726

Bold
=Best Lap (excluding first lap)
*
=force started