Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 15 March 2014


21.5 Sportsman Main, Leg 3, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 35 sec's   Race Run: 2:35 PM 16/03/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Allan Hale 0 0 18/ 6m17.594s 19.899 21.142| 20.470| 20.247 1.65| 0.37| 0.32 1st
2nd 5 Rex Johnson 2012060 0 WCMRC 17/ 6m 1.164s 20.369 21.297| 20.960| 20.786 0.60| 0.39| 0.34 2nd
3rd 3 Alfred Leung 2012042 0 WCMRC 17/ 6m 1.317s 20.352 21.392| 20.807| 20.602 1.21| 0.60| 0.40 3rd
4th 7 Viorel Paraschivoiu 0 0 17/ 6m 7.169s 20.870 21.642| 21.021| 20.894 1.54| 0.37| 0.30 4th
5th 2 Dan Anderson 0 0 WCMRC 17/ 6m12.982s 20.463 21.627| 20.852| 20.587 1.70| 0.59| 0.52 5th
6th 4 David Bolt 0 0 WCMRC 17/ 6m20.161s 20.584 22.010| 21.016| 20.787 0.88| 0.80| 0.82 6th
7th 6 Andy Wallace 2012043 0 Wcmrc 17/ 6m23.139s 21.581 22.594| 22.116| 21.881 0.80| 0.54| 0.48 7th
8 Leanne Kettles 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 3 Car 7 Car 2 Car 4 Car 6
1 1) 18.165 3) 20.398 2) 19.043 4) 20.882 6) 26.948 7) 27.992 5) 21.628
2 1) 19.899 3) 21.387 2) 21.261 4) 21.687 6) 21.426 7) 31.887 5) 22.570
3 1) 20.234 3) 20.934 2) 21.244 4) 21.097 6) 20.463 7) 20.725 5) 21.581
4 1) 20.218 2) 21.523 3) 25.496 5) 27.412 6) 27.809 7) 21.528 4) 22.061
5 1) 20.335 2) 20.369 3) 20.352 5) 21.005 6) 20.626 7) 21.945 4) 21.822
6 1) 20.599 2) 20.860 3) 20.745 5) 20.902 6) 20.575 7) 21.517 4) 22.766
7 2) 27.668 1) 21.064 3) 20.636 4) 21.645 6) 21.931 7) 20.584 5) 23.464
8 2) 20.733 1) 20.875 3) 20.883 4) 20.887 6) 21.286 7) 21.081 5) 22.764
9 2) 21.167 1) 21.201 3) 20.982 4) 20.870 6) 21.890 7) 21.384 5) 22.229
10 2) 21.308 1) 20.900 3) 20.443 4) 21.304 6) 20.648 7) 21.067 5) 22.097
11 1) 20.553 3) 23.107 2) 21.330 4) 20.920 5) 21.142 7) 20.602 6) 23.185
12 1) 20.701 3) 21.940 2) 21.135 4) 21.056 5) 22.066 7) 23.139 6) 21.845
13 1) 21.072 3) 21.313 2) 21.039 4) 20.891 5) 21.292 7) 21.175 6) 22.496
14 1) 20.948 2) 21.245 3) 22.812 4) 21.347 5) 20.627 7) 20.981 6) 22.174
15 1) 21.020 2) 21.887 3) 22.058 4) 21.279 5) 20.752 7) 21.047 6) 22.289
16 1) 20.664 2) 20.927 3) 20.838 4) 22.076 5) 22.383 6) 21.816 7) 24.935
17 1) 20.769 2) 21.234 3) 21.020 4) 21.909 5) 21.118 6) 21.691 7) 23.233
18 1) 21.541

Bold
=Best Lap (excluding first lap)
*
=force started