Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: www.wcmrc.asn.au

http://www.wcmrc.asn.au Registered to West Coast Model Rally Club (Inc)


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 15 March 2014


Stock Main, Leg 3, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 35 sec's   Race Run: 2:46 PM 16/03/2014




Pos Car Name MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Oliver 0 0 West Coast 20/ 6m20.751s 18.388 19.173| 18.643| 18.546 0.80| 0.67| 0.53 1st
2nd 3 Dylan Thomas 0 0 WCMRC 19/ 6m12.666s 18.724 19.684| 19.442| 19.155 0.33| 0.33| 0.33 2nd
3rd 7 Kristian Goodchild 0 0 19/ 6m15.394s 18.402 19.723| 19.167| 18.961 0.97| 0.55| 0.45 3rd
4th 6 Rakhim Ahmed 0 0 WCMRC 18/ 6m 9.555s 19.100 20.519| 19.610| 19.201 1.22| 1.10| 1.00 4th
5th 8 Brad Riksman 0 0 WC 18/ 6m16.625s 19.330 20.814| 19.941| 19.662 1.51| 0.93| 0.70 5th
6th 5 David Hodgins 0 0 Wcmrc 17/ 6m 2.716s 18.426 21.408| 19.463| 18.954 3.38| 2.89| 2.18 6th
2 Heath Johnson 0 0 WCMRC 0/ 0m 0.000s
4 Scott Veen 0 0 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 7 Car 6 Car 8 Car 5
1 1) 16.461 2) 18.344 4) 20.364 5) 20.724 6) 22.786 3) 20.188
2 1) 18.742 2) 20.705 3) 19.686 5) 21.051 6) 20.389 4) 20.234
3 1) 18.684 2) 19.694 3) 19.925 4) 20.087 6) 19.815 5) 22.398
4 1) 19.101 2) 19.844 3) 19.853 4) 19.147 5) 19.872 6) 20.091
5 1) 18.753 2) 19.822 3) 19.307 4) 21.463 5) 22.988 6) 28.371
6 1) 18.574 2) 19.385 3) 20.876 4) 19.147 5) 20.552 6) 20.275
7 1) 18.837 2) 19.987 3) 19.287 4) 21.150 5) 21.005 6) 19.928
8 1) 18.979 2) 19.616 3) 19.307 4) 20.350 5) 20.368 6) 19.994
9 1) 18.811 2) 19.810 3) 20.380 4) 19.100 5) 19.594 6) 18.769
10 1) 18.388 2) 19.792 3) 19.080 4) 19.375 5) 19.703 6) 18.426
11 1) 18.561 2) 19.175 3) 18.987 4) 22.037 5) 19.904 6) 19.067
12 1) 18.527 2) 18.724 3) 19.502 4) 19.373 5) 20.273 6) 20.555
13 1) 18.692 2) 19.250 3) 23.045 4) 22.348 5) 20.165 6) 19.505
14 1) 18.906 2) 19.956 3) 19.754 4) 22.812 5) 21.521 6) 28.813
15 1) 18.700 2) 19.779 3) 19.465 4) 21.866 5) 25.668 6) 19.612
16 1) 21.138 2) 19.921 3) 18.402 4) 20.700 5) 19.330 6) 19.004
17 1) 20.131 2) 19.849 3) 19.128 4) 19.584 5) 20.740 6) 27.486
18 1) 19.603 2) 19.244 3) 19.209 4) 19.241 5) 21.952
19 1) 20.323 2) 19.769 3) 19.837
20 1) 20.840

Bold
=Best Lap (excluding first lap)
*
=force started